Actual data from: PWS_UPATOIBBD
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 56 F | 79 F | 67 F | 0.11" | 39.28" | 0.00" | 0.10" | 1.4 F | 3.7 F |
10/2 | 56 F | 78 F | 67 F | 0.22" | 39.39" | 0.00" | 0.10" | 1.6 F | 3.5 F |
10/3 | 55 F | 78 F | 67 F | 0.32" | 39.49" | 0.00" | 0.10" | 1.7 F | 3.3 F |
10/4 | 55 F | 78 F | 66 F | 0.43" | 39.60" | 0.00" | 0.10" | 1.9 F | 3 F |
10/5 | 54 F | 77 F | 66 F | 0.53" | 39.70" | 0.00" | 0.10" | 2.1 F | 2.9 F |
10/6 | 54 F | 77 F | 65 F | 0.63" | 39.80" | 0.00" | 0.10" | 2.3 F | 2.7 F |
10/7 | 53 F | 77 F | 65 F | 0.72" | 39.89" | 0.00" | 0.10" | 2.4 F | 2.5 F |
10/8 | 53 F | 76 F | 65 F | 0.82" | 39.99" | 0.00" | 0.10" | 2.6 F | 2.2 F |
10/9 | 52 F | 76 F | 64 F | 0.92" | 40.09" | 0.00" | 0.10" | 2.8 F | 2.1 F |
10/10 | 52 F | 76 F | 64 F | 1.02" | 40.19" | 0.00" | 0.10" | 3.1 F | 1.9 F |
10/11 | 52 F | 76 F | 64 F | 1.11" | 40.28" | 0.00" | 0.10" | 3.3 F | 1.8 F |
10/12 | 51 F | 75 F | 63 F | 1.19" | 40.36" | 0.00" | 0.10" | 3.6 F | 1.7 F |
10/13 | 51 F | 75 F | 63 F | 1.28" | 40.45" | 0.00" | 0.10" | 3.8 F | 1.6 F |
10/14 | 50 F | 75 F | 62 F | 1.38" | 40.55" | 0.00" | 0.10" | 4.1 F | 1.5 F |
10/15 | 50 F | 74 F | 62 F | 1.47" | 40.64" | 0.00" | 0.10" | 4.4 F | 1.3 F |
10/16 | 49 F | 74 F | 62 F | 1.56" | 40.73" | 0.00" | 0.10" | 4.6 F | 1.2 F |
10/17 | 49 F | 74 F | 61 F | 1.65" | 40.82" | 0.00" | 0.10" | 4.8 F | 1.1 F |
10/18 | 49 F | 73 F | 61 F | 1.75" | 40.92" | 0.00" | 0.10" | 5.1 F | 1 F |
10/19 | 48 F | 73 F | 61 F | 1.83" | 41.00" | 0.00" | 0.10" | 5.4 F | 0.9 F |
10/20 | 48 F | 73 F | 60 F | 1.92" | 41.09" | 0.00" | 0.10" | 5.6 F | 0.8 F |
10/21 | 47 F | 72 F | 60 F | 2.01" | 41.18" | 0.00" | 0.10" | 5.9 F | 0.8 F |
10/22 | 47 F | 72 F | 60 F | 2.10" | 41.27" | 0.00" | 0.10" | 6.2 F | 0.7 F |
10/23 | 47 F | 72 F | 59 F | 2.18" | 41.35" | 0.00" | 0.10" | 6.6 F | 0.7 F |
10/24 | 46 F | 72 F | 59 F | 2.27" | 41.44" | 0.00" | 0.10" | 6.9 F | 0.7 F |
10/25 | 46 F | 71 F | 59 F | 2.35" | 41.52" | 0.00" | 0.10" | 7.1 F | 0.6 F |
10/26 | 45 F | 71 F | 58 F | 2.44" | 41.61" | 0.00" | 0.10" | 7.4 F | 0.6 F |
10/27 | 45 F | 71 F | 58 F | 2.53" | 41.70" | 0.00" | 0.10" | 7.7 F | 0.6 F |
10/28 | 45 F | 70 F | 58 F | 2.62" | 41.79" | 0.00" | 0.10" | 8 F | 0.5 F |
10/29 | 44 F | 70 F | 57 F | 2.71" | 41.88" | 0.00" | 0.10" | 8.3 F | 0.5 F |
10/30 | 44 F | 70 F | 57 F | 2.80" | 41.97" | 0.00" | 0.10" | 8.6 F | 0.5 F |
10/31 | 44 F | 70 F | 57 F | 2.90" | 42.07" | 0.00" | 0.10" | 8.9 F | 0.5 F |
Weather data provided by Xweather