Actual data from: MID_CQ213
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 49 F | 83 F | 66 F | 0.02" | 24.90" | 0.00" | 0.00" | 1.8 F | 2.9 F |
10/2 | 49 F | 83 F | 66 F | 0.05" | 24.93" | 0.00" | 0.00" | 2 F | 2.7 F |
10/3 | 48 F | 83 F | 65 F | 0.07" | 24.95" | 0.00" | 0.00" | 2.2 F | 2.6 F |
10/4 | 48 F | 82 F | 65 F | 0.09" | 24.97" | 0.00" | 0.00" | 2.4 F | 2.5 F |
10/5 | 48 F | 82 F | 65 F | 0.13" | 25.01" | 0.00" | 0.00" | 2.6 F | 2.4 F |
10/6 | 48 F | 81 F | 65 F | 0.16" | 25.04" | 0.00" | 0.00" | 2.8 F | 2.3 F |
10/7 | 47 F | 81 F | 64 F | 0.20" | 25.08" | 0.00" | 0.00" | 2.9 F | 2.1 F |
10/8 | 47 F | 81 F | 64 F | 0.24" | 25.12" | 0.00" | 0.00" | 3.1 F | 1.9 F |
10/9 | 47 F | 80 F | 64 F | 0.27" | 25.15" | 0.00" | 0.00" | 3.2 F | 1.7 F |
10/10 | 47 F | 80 F | 63 F | 0.31" | 25.19" | 0.00" | 0.00" | 3.4 F | 1.6 F |
10/11 | 47 F | 79 F | 63 F | 0.36" | 25.24" | 0.00" | 0.00" | 3.5 F | 1.4 F |
10/12 | 46 F | 79 F | 63 F | 0.40" | 25.28" | 0.00" | 0.00" | 3.7 F | 1.2 F |
10/13 | 46 F | 78 F | 62 F | 0.46" | 25.34" | 0.00" | 0.00" | 4 F | 1.1 F |
10/14 | 46 F | 78 F | 62 F | 0.51" | 25.39" | 0.00" | 0.00" | 4.2 F | 1 F |
10/15 | 46 F | 77 F | 62 F | 0.57" | 25.45" | 0.00" | 0.00" | 4.4 F | 0.9 F |
10/16 | 45 F | 77 F | 61 F | 0.64" | 25.52" | 0.00" | 0.00" | 4.6 F | 0.8 F |
10/17 | 45 F | 76 F | 61 F | 0.70" | 25.58" | 0.00" | 0.00" | 4.9 F | 0.7 F |
10/18 | 45 F | 76 F | 60 F | 0.77" | 25.65" | 0.00" | 0.00" | 5.1 F | 0.6 F |
10/19 | 45 F | 75 F | 60 F | 0.84" | 25.72" | 0.00" | 0.00" | 5.4 F | 0.5 F |
10/20 | 45 F | 75 F | 60 F | 0.90" | 25.78" | 0.00" | 0.00" | 5.6 F | 0.4 F |
10/21 | 44 F | 74 F | 59 F | 0.97" | 25.85" | 0.00" | 0.00" | 5.9 F | 0.3 F |
10/22 | 44 F | 74 F | 59 F | 1.04" | 25.92" | 0.00" | 0.00" | 6.2 F | 0.3 F |
10/23 | 44 F | 73 F | 59 F | 1.12" | 26.00" | 0.00" | 0.00" | 6.5 F | 0.2 F |
10/24 | 44 F | 73 F | 58 F | 1.20" | 26.08" | 0.00" | 0.00" | 6.8 F | 0.2 F |
10/25 | 44 F | 72 F | 58 F | 1.30" | 26.18" | 0.00" | 0.00" | 7.1 F | 0.2 F |
10/26 | 44 F | 72 F | 58 F | 1.40" | 26.28" | 0.00" | 0.00" | 7.4 F | 0.1 F |
10/27 | 43 F | 71 F | 57 F | 1.51" | 26.39" | 0.00" | 0.00" | 7.7 F | 0.1 F |
10/28 | 43 F | 71 F | 57 F | 1.62" | 26.50" | 0.00" | 0.00" | 8 F | 0.1 F |
10/29 | 43 F | 70 F | 57 F | 1.72" | 26.60" | 0.00" | 0.00" | 8.4 F | 0.1 F |
10/30 | 43 F | 70 F | 56 F | 1.84" | 26.72" | 0.00" | 0.00" | 8.7 F | N/A |
10/31 | 43 F | 69 F | 56 F | 1.95" | 26.83" | 0.00" | 0.00" | 9 F | N/A |
Weather data provided by Xweather