Actual data from: MID_OSGN6
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 50 F | 65 F | 58 F | 0.13" | 30.66" | 0.00" | 99.90" | 7.9 F | 0.6 F |
10/2 | 50 F | 65 F | 57 F | 0.27" | 30.80" | 0.00" | 99.90" | 8.3 F | 0.5 F |
10/3 | 49 F | 64 F | 57 F | 0.42" | 30.95" | 0.00" | 99.90" | 8.6 F | 0.5 F |
10/4 | 49 F | 64 F | 57 F | 0.56" | 31.09" | 0.00" | 99.90" | 8.9 F | 0.4 F |
10/5 | 49 F | 64 F | 56 F | 0.71" | 31.24" | 0.00" | 99.90" | 9.3 F | 0.4 F |
10/6 | 48 F | 63 F | 56 F | 0.86" | 31.39" | 0.00" | 99.90" | 9.6 F | 0.3 F |
10/7 | 48 F | 63 F | 55 F | 1.01" | 31.54" | 0.00" | 99.90" | 10 F | 0.3 F |
10/8 | 48 F | 62 F | 55 F | 1.17" | 31.70" | 0.00" | 99.90" | 10.3 F | 0.3 F |
10/9 | 47 F | 62 F | 55 F | 1.33" | 31.86" | 0.00" | 99.90" | 10.7 F | 0.3 F |
10/10 | 47 F | 62 F | 54 F | 1.49" | 32.02" | 0.00" | 99.90" | 11 F | 0.2 F |
10/11 | 47 F | 61 F | 54 F | 1.64" | 32.17" | 0.00" | 99.90" | 11.4 F | 0.2 F |
10/12 | 46 F | 61 F | 54 F | 1.80" | 32.33" | 0.00" | 99.90" | 11.7 F | 0.2 F |
10/13 | 46 F | 60 F | 53 F | 1.95" | 32.48" | 0.00" | 99.90" | 12 F | 0.2 F |
10/14 | 46 F | 60 F | 53 F | 2.10" | 32.63" | 0.00" | 99.90" | 12.4 F | 0.2 F |
10/15 | 45 F | 60 F | 52 F | 2.25" | 32.78" | 0.00" | 99.90" | 12.7 F | 0.1 F |
10/16 | 45 F | 59 F | 52 F | 2.39" | 32.92" | 0.00" | 99.90" | 13.1 F | 0.1 F |
10/17 | 45 F | 59 F | 52 F | 2.54" | 33.07" | 0.00" | 99.90" | 13.4 F | 0.1 F |
10/18 | 44 F | 58 F | 51 F | 2.69" | 33.22" | 0.00" | 99.90" | 13.7 F | 0.1 F |
10/19 | 44 F | 58 F | 51 F | 2.84" | 33.37" | 0.00" | 99.90" | 14.1 F | 0.1 F |
10/20 | 44 F | 58 F | 51 F | 2.99" | 33.52" | 0.00" | 99.90" | 14.4 F | 0.1 F |
10/21 | 44 F | 57 F | 50 F | 3.14" | 33.67" | 0.00" | 99.90" | 14.8 F | 0.1 F |
10/22 | 43 F | 57 F | 50 F | 3.29" | 33.82" | 0.10" | 100.00" | 15.1 F | 0.1 F |
10/23 | 43 F | 56 F | 50 F | 3.44" | 33.97" | 0.10" | 100.00" | 15.4 F | 0.1 F |
10/24 | 43 F | 56 F | 49 F | 3.58" | 34.11" | 0.10" | 100.00" | 15.8 F | 0.1 F |
10/25 | 42 F | 56 F | 49 F | 3.72" | 34.25" | 0.10" | 100.00" | 16.1 F | 0.1 F |
10/26 | 42 F | 55 F | 49 F | 3.87" | 34.40" | 0.10" | 100.00" | 16.4 F | N/A |
10/27 | 42 F | 55 F | 48 F | 4.01" | 34.54" | 0.10" | 100.00" | 16.8 F | N/A |
10/28 | 41 F | 55 F | 48 F | 4.16" | 34.69" | 0.10" | 100.00" | 17.1 F | N/A |
10/29 | 41 F | 54 F | 48 F | 4.31" | 34.84" | 0.10" | 100.00" | 17.5 F | N/A |
10/30 | 41 F | 54 F | 47 F | 4.45" | 34.98" | 0.20" | 100.10" | 17.8 F | N/A |
10/31 | 40 F | 53 F | 47 F | 4.59" | 35.12" | 0.20" | 100.10" | 18.1 F | N/A |
Weather data provided by Xweather