Actual data from: MID_WLFP1
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 48 F | 69 F | 58 F | 0.16" | 36.75" | 0.00" | 26.70" | 7.5 F | 0.7 F |
10/2 | 47 F | 68 F | 58 F | 0.32" | 36.91" | 0.00" | 26.70" | 7.8 F | 0.6 F |
10/3 | 47 F | 68 F | 57 F | 0.46" | 37.05" | 0.00" | 26.70" | 8.1 F | 0.5 F |
10/4 | 47 F | 68 F | 57 F | 0.61" | 37.20" | 0.00" | 26.70" | 8.5 F | 0.5 F |
10/5 | 46 F | 67 F | 57 F | 0.76" | 37.35" | 0.00" | 26.70" | 8.8 F | 0.5 F |
10/6 | 46 F | 67 F | 56 F | 0.91" | 37.50" | 0.00" | 26.70" | 9.2 F | 0.4 F |
10/7 | 46 F | 66 F | 56 F | 1.07" | 37.66" | 0.00" | 26.70" | 9.6 F | 0.4 F |
10/8 | 45 F | 66 F | 55 F | 1.22" | 37.81" | 0.00" | 26.70" | 10 F | 0.4 F |
10/9 | 45 F | 65 F | 55 F | 1.37" | 37.96" | 0.00" | 26.70" | 10.3 F | 0.4 F |
10/10 | 45 F | 65 F | 55 F | 1.52" | 38.11" | 0.00" | 26.70" | 10.7 F | 0.3 F |
10/11 | 44 F | 64 F | 54 F | 1.67" | 38.26" | 0.00" | 26.70" | 11.1 F | 0.3 F |
10/12 | 44 F | 64 F | 54 F | 1.81" | 38.40" | 0.00" | 26.70" | 11.4 F | 0.3 F |
10/13 | 43 F | 64 F | 53 F | 1.95" | 38.54" | 0.00" | 26.70" | 11.8 F | 0.2 F |
10/14 | 43 F | 63 F | 53 F | 2.09" | 38.68" | 0.00" | 26.70" | 12.2 F | 0.2 F |
10/15 | 43 F | 63 F | 53 F | 2.23" | 38.82" | 0.10" | 26.80" | 12.5 F | 0.2 F |
10/16 | 42 F | 62 F | 52 F | 2.36" | 38.95" | 0.10" | 26.80" | 12.9 F | 0.1 F |
10/17 | 42 F | 62 F | 52 F | 2.50" | 39.09" | 0.10" | 26.80" | 13.2 F | 0.1 F |
10/18 | 42 F | 61 F | 52 F | 2.64" | 39.23" | 0.10" | 26.80" | 13.6 F | 0.1 F |
10/19 | 41 F | 61 F | 51 F | 2.77" | 39.36" | 0.10" | 26.80" | 14 F | 0.1 F |
10/20 | 41 F | 60 F | 51 F | 2.91" | 39.50" | 0.20" | 26.90" | 14.4 F | 0.1 F |
10/21 | 41 F | 60 F | 50 F | 3.04" | 39.63" | 0.20" | 26.90" | 14.8 F | 0.1 F |
10/22 | 40 F | 60 F | 50 F | 3.17" | 39.76" | 0.20" | 26.90" | 15.1 F | 0.1 F |
10/23 | 40 F | 59 F | 50 F | 3.30" | 39.89" | 0.20" | 26.90" | 15.5 F | 0.1 F |
10/24 | 40 F | 59 F | 49 F | 3.42" | 40.01" | 0.20" | 26.90" | 15.9 F | 0.1 F |
10/25 | 39 F | 58 F | 49 F | 3.54" | 40.13" | 0.30" | 27.00" | 16.3 F | 0.1 F |
10/26 | 39 F | 58 F | 48 F | 3.66" | 40.25" | 0.30" | 27.00" | 16.6 F | N/A |
10/27 | 39 F | 58 F | 48 F | 3.78" | 40.37" | 0.30" | 27.00" | 17 F | N/A |
10/28 | 38 F | 57 F | 48 F | 3.90" | 40.49" | 0.30" | 27.00" | 17.4 F | N/A |
10/29 | 38 F | 57 F | 47 F | 4.03" | 40.62" | 0.40" | 27.10" | 17.7 F | N/A |
10/30 | 38 F | 56 F | 47 F | 4.14" | 40.73" | 0.40" | 27.10" | 18.1 F | N/A |
10/31 | 37 F | 56 F | 47 F | 4.26" | 40.85" | 0.40" | 27.10" | 18.4 F | N/A |
Weather data provided by Xweather