Actual data from: MID_MOA24
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 51 F | 76 F | 64 F | 0.13" | 35.31" | 0.00" | 6.80" | 4.1 F | 2.6 F |
10/2 | 51 F | 76 F | 63 F | 0.25" | 35.43" | 0.00" | 6.80" | 4.4 F | 2.5 F |
10/3 | 50 F | 75 F | 63 F | 0.37" | 35.55" | 0.00" | 6.80" | 4.6 F | 2.3 F |
10/4 | 50 F | 75 F | 62 F | 0.50" | 35.68" | 0.00" | 6.80" | 4.9 F | 2.2 F |
10/5 | 49 F | 75 F | 62 F | 0.62" | 35.80" | 0.00" | 6.80" | 5.1 F | 2.1 F |
10/6 | 49 F | 74 F | 62 F | 0.74" | 35.92" | 0.00" | 6.80" | 5.4 F | 2 F |
10/7 | 49 F | 74 F | 61 F | 0.86" | 36.04" | 0.00" | 6.80" | 5.7 F | 1.9 F |
10/8 | 48 F | 73 F | 61 F | 0.97" | 36.15" | 0.00" | 6.80" | 6 F | 1.8 F |
10/9 | 48 F | 73 F | 60 F | 1.09" | 36.27" | 0.00" | 6.80" | 6.3 F | 1.7 F |
10/10 | 47 F | 73 F | 60 F | 1.20" | 36.38" | 0.00" | 6.80" | 6.6 F | 1.6 F |
10/11 | 47 F | 72 F | 60 F | 1.31" | 36.49" | 0.00" | 6.80" | 6.8 F | 1.4 F |
10/12 | 47 F | 72 F | 59 F | 1.41" | 36.59" | 0.00" | 6.80" | 7.1 F | 1.3 F |
10/13 | 46 F | 72 F | 59 F | 1.52" | 36.70" | 0.00" | 6.80" | 7.4 F | 1.2 F |
10/14 | 46 F | 71 F | 58 F | 1.63" | 36.81" | 0.00" | 6.80" | 7.6 F | 1 F |
10/15 | 45 F | 71 F | 58 F | 1.74" | 36.92" | 0.00" | 6.80" | 7.9 F | 0.9 F |
10/16 | 45 F | 70 F | 58 F | 1.85" | 37.03" | 0.00" | 6.80" | 8.3 F | 0.8 F |
10/17 | 45 F | 70 F | 57 F | 1.97" | 37.15" | 0.00" | 6.80" | 8.6 F | 0.8 F |
10/18 | 44 F | 69 F | 57 F | 2.09" | 37.27" | 0.00" | 6.80" | 9 F | 0.7 F |
10/19 | 44 F | 69 F | 56 F | 2.21" | 37.39" | 0.00" | 6.80" | 9.3 F | 0.7 F |
10/20 | 43 F | 69 F | 56 F | 2.33" | 37.51" | 0.00" | 6.80" | 9.7 F | 0.7 F |
10/21 | 43 F | 68 F | 56 F | 2.44" | 37.62" | 0.00" | 6.80" | 10.1 F | 0.6 F |
10/22 | 43 F | 68 F | 55 F | 2.54" | 37.72" | 0.00" | 6.80" | 10.5 F | 0.6 F |
10/23 | 42 F | 67 F | 55 F | 2.65" | 37.83" | 0.00" | 6.80" | 10.9 F | 0.6 F |
10/24 | 42 F | 67 F | 54 F | 2.75" | 37.93" | 0.00" | 6.80" | 11.3 F | 0.5 F |
10/25 | 41 F | 66 F | 54 F | 2.85" | 38.03" | 0.00" | 6.80" | 11.7 F | 0.5 F |
10/26 | 41 F | 66 F | 53 F | 2.95" | 38.13" | 0.00" | 6.80" | 12.1 F | 0.4 F |
10/27 | 41 F | 65 F | 53 F | 3.05" | 38.23" | 0.00" | 6.80" | 12.5 F | 0.4 F |
10/28 | 40 F | 65 F | 53 F | 3.15" | 38.33" | 0.00" | 6.80" | 12.9 F | 0.4 F |
10/29 | 40 F | 64 F | 52 F | 3.25" | 38.43" | 0.00" | 6.80" | 13.3 F | 0.4 F |
10/30 | 40 F | 64 F | 52 F | 3.35" | 38.53" | 0.00" | 6.80" | 13.7 F | 0.4 F |
10/31 | 39 F | 63 F | 51 F | 3.45" | 38.63" | 0.00" | 6.80" | 14.1 F | 0.3 F |
Weather data provided by Xweather