Your favorites:

What is Roland, AR, Weather Like in October?

During the month of October, Roland, AR, has an average daytime high temperature of 76°F and an average overnight low temperature dropping to 48°F. Around 4.59 inches of precipitation is received during the month, with about 44.97 inches falling in a typical year. Snow is not common in Roland, AR.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_UR377

Roland, AR Daily Weather Averages for October

Recorded at Marche (usc00034625), 8.6 miles E of Roland, AR
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 54 F 82 F 68 F 0.11" 40.49" N/A N/A 1.8 F 4.5 F
10/2 53 F 81 F 67 F 0.23" 40.61" N/A N/A 2 F 4.3 F
10/3 53 F 81 F 67 F 0.35" 40.73" N/A N/A 2.2 F 4.1 F
10/4 52 F 81 F 67 F 0.46" 40.84" N/A N/A 2.3 F 3.9 F
10/5 52 F 80 F 66 F 0.57" 40.95" N/A N/A 2.5 F 3.7 F
10/6 52 F 80 F 66 F 0.69" 41.07" N/A N/A 2.7 F 3.5 F
10/7 51 F 79 F 65 F 0.80" 41.18" N/A N/A 3 F 3.3 F
10/8 51 F 79 F 65 F 0.90" 41.28" N/A N/A 3.2 F 3.1 F
10/9 50 F 79 F 64 F 1.01" 41.39" N/A N/A 3.5 F 2.9 F
10/10 50 F 78 F 64 F 1.12" 41.50" N/A N/A 3.8 F 2.8 F
10/11 50 F 78 F 64 F 1.24" 41.62" N/A N/A 4.1 F 2.6 F
10/12 49 F 77 F 63 F 1.36" 41.74" N/A N/A 4.4 F 2.5 F
10/13 49 F 77 F 63 F 1.48" 41.86" N/A N/A 4.7 F 2.3 F
10/14 48 F 76 F 62 F 1.61" 41.99" N/A N/A 5 F 2.1 F
10/15 48 F 76 F 62 F 1.74" 42.12" N/A N/A 5.3 F 2 F
10/16 47 F 75 F 61 F 1.89" 42.27" N/A N/A 5.6 F 1.8 F
10/17 47 F 75 F 61 F 2.04" 42.42" N/A N/A 5.9 F 1.7 F
10/18 47 F 74 F 60 F 2.22" 42.60" N/A N/A 6.2 F 1.5 F
10/19 46 F 74 F 60 F 2.39" 42.77" N/A N/A 6.6 F 1.4 F
10/20 46 F 73 F 59 F 2.57" 42.95" N/A N/A 6.9 F 1.3 F
10/21 45 F 73 F 59 F 2.75" 43.13" N/A N/A 7.3 F 1.2 F
10/22 45 F 72 F 59 F 2.92" 43.30" N/A N/A 7.6 F 1.1 F
10/23 45 F 72 F 58 F 3.10" 43.48" N/A N/A 8 F 1 F
10/24 44 F 71 F 58 F 3.29" 43.67" N/A N/A 8.4 F 0.9 F
10/25 44 F 71 F 57 F 3.48" 43.86" N/A N/A 8.7 F 0.8 F
10/26 43 F 70 F 57 F 3.66" 44.04" N/A N/A 9.1 F 0.7 F
10/27 43 F 70 F 56 F 3.84" 44.22" N/A N/A 9.4 F 0.6 F
10/28 42 F 69 F 56 F 4.03" 44.41" N/A N/A 9.8 F 0.5 F
10/29 42 F 69 F 55 F 4.22" 44.60" N/A N/A 10.1 F 0.5 F
10/30 42 F 68 F 55 F 4.41" 44.79" N/A N/A 10.5 F 0.4 F
10/31 41 F 68 F 55 F 4.59" 44.97" N/A N/A 10.9 F 0.4 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)