Your favorites:

What is Piedmont, OK, Weather Like in October?

During the month of October, Piedmont, OK, has an average daytime high temperature of 74°F and an average overnight low temperature dropping to 51°F. Around 2.72 inches of precipitation is received during the month, with about 27.98 inches falling in a typical year. Snow is not common in Piedmont, OK.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: KPWA

Piedmont, OK Daily Weather Averages for October

Recorded at Oklahoma City Post Ap (usw00003954), 9.3 miles SE of Piedmont, OK
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 57 F 80 F 69 F 0.09" 25.35" N/A N/A 1.9 F 5.4 F
10/2 57 F 79 F 68 F 0.18" 25.44" N/A N/A 2 F 5.1 F
10/3 56 F 79 F 68 F 0.27" 25.53" N/A N/A 2.2 F 4.8 F
10/4 56 F 79 F 67 F 0.36" 25.62" N/A N/A 2.3 F 4.6 F
10/5 56 F 78 F 67 F 0.44" 25.70" N/A N/A 2.5 F 4.3 F
10/6 55 F 78 F 66 F 0.52" 25.78" N/A N/A 2.7 F 4.1 F
10/7 55 F 77 F 66 F 0.61" 25.87" N/A N/A 2.9 F 3.9 F
10/8 54 F 77 F 66 F 0.69" 25.95" N/A N/A 3.1 F 3.7 F
10/9 54 F 77 F 65 F 0.78" 26.04" N/A N/A 3.3 F 3.5 F
10/10 53 F 76 F 65 F 0.87" 26.13" N/A N/A 3.5 F 3.3 F
10/11 53 F 76 F 64 F 0.96" 26.22" N/A N/A 3.7 F 3.1 F
10/12 52 F 76 F 64 F 1.05" 26.31" N/A N/A 3.9 F 2.8 F
10/13 52 F 75 F 64 F 1.14" 26.40" N/A N/A 4.1 F 2.6 F
10/14 52 F 75 F 63 F 1.23" 26.49" N/A N/A 4.3 F 2.4 F
10/15 51 F 74 F 63 F 1.33" 26.59" N/A N/A 4.5 F 2.2 F
10/16 51 F 74 F 62 F 1.43" 26.69" N/A N/A 4.8 F 2.1 F
10/17 50 F 74 F 62 F 1.53" 26.79" N/A N/A 5.1 F 2 F
10/18 50 F 73 F 62 F 1.63" 26.89" N/A N/A 5.4 F 1.9 F
10/19 49 F 73 F 61 F 1.73" 26.99" N/A N/A 5.7 F 1.8 F
10/20 49 F 72 F 61 F 1.83" 27.09" N/A N/A 6.1 F 1.7 F
10/21 49 F 72 F 60 F 1.92" 27.18" N/A N/A 6.4 F 1.7 F
10/22 48 F 72 F 60 F 2.02" 27.28" N/A N/A 6.7 F 1.6 F
10/23 48 F 71 F 60 F 2.11" 27.37" N/A N/A 7 F 1.5 F
10/24 47 F 71 F 59 F 2.19" 27.45" N/A N/A 7.3 F 1.3 F
10/25 47 F 70 F 59 F 2.27" 27.53" N/A N/A 7.6 F 1.3 F
10/26 47 F 70 F 58 F 2.35" 27.61" N/A N/A 7.9 F 1.2 F
10/27 46 F 70 F 58 F 2.43" 27.69" N/A N/A 8.2 F 1.1 F
10/28 46 F 69 F 58 F 2.51" 27.77" N/A N/A 8.6 F 1.1 F
10/29 45 F 69 F 57 F 2.58" 27.84" N/A N/A 8.9 F 1 F
10/30 45 F 68 F 57 F 2.65" 27.91" N/A N/A 9.2 F 0.9 F
10/31 45 F 68 F 56 F 2.72" 27.98" N/A N/A 9.5 F 0.8 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)