Your favorites:

What is Patsey, KY, Weather Like in October?

During the month of October, Patsey, KY, has an average daytime high temperature of 69°F and an average overnight low temperature dropping to 45°F. Around 3.40 inches of precipitation is received during the month, with about 43.28 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Patsey receives around 12.90 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: PWS_KKYBEATT7

Patsey, KY Daily Weather Averages for October

Recorded at Beattyville 4n (usc00150483), 7 miles SE of Patsey, KY
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 50 F 74 F 62 F 0.13" 40.01" 0.00" 12.90" 4.7 F 1.9 F
10/2 50 F 74 F 62 F 0.25" 40.13" 0.00" 12.90" 4.9 F 1.7 F
10/3 50 F 73 F 61 F 0.36" 40.24" 0.00" 12.90" 5.2 F 1.6 F
10/4 49 F 73 F 61 F 0.47" 40.35" 0.00" 12.90" 5.5 F 1.5 F
10/5 49 F 73 F 61 F 0.58" 40.46" 0.00" 12.90" 5.8 F 1.4 F
10/6 48 F 72 F 60 F 0.70" 40.58" 0.00" 12.90" 6.1 F 1.3 F
10/7 48 F 72 F 60 F 0.81" 40.69" 0.00" 12.90" 6.4 F 1.2 F
10/8 47 F 72 F 59 F 0.91" 40.79" 0.00" 12.90" 6.7 F 1.1 F
10/9 47 F 71 F 59 F 1.01" 40.89" 0.00" 12.90" 7 F 1 F
10/10 47 F 71 F 59 F 1.12" 41.00" 0.00" 12.90" 7.3 F 0.9 F
10/11 46 F 70 F 58 F 1.22" 41.10" 0.00" 12.90" 7.5 F 0.8 F
10/12 46 F 70 F 58 F 1.32" 41.20" 0.00" 12.90" 7.8 F 0.8 F
10/13 45 F 70 F 58 F 1.43" 41.31" 0.00" 12.90" 8.1 F 0.7 F
10/14 45 F 69 F 57 F 1.53" 41.41" 0.00" 12.90" 8.4 F 0.6 F
10/15 45 F 69 F 57 F 1.64" 41.52" 0.00" 12.90" 8.7 F 0.6 F
10/16 44 F 69 F 57 F 1.74" 41.62" 0.00" 12.90" 9.1 F 0.5 F
10/17 44 F 68 F 56 F 1.86" 41.74" 0.00" 12.90" 9.4 F 0.5 F
10/18 44 F 68 F 56 F 1.97" 41.85" 0.00" 12.90" 9.7 F 0.4 F
10/19 43 F 68 F 55 F 2.08" 41.96" 0.00" 12.90" 10 F 0.4 F
10/20 43 F 67 F 55 F 2.20" 42.08" 0.00" 12.90" 10.3 F 0.4 F
10/21 43 F 67 F 55 F 2.31" 42.19" 0.00" 12.90" 10.7 F 0.3 F
10/22 42 F 67 F 54 F 2.42" 42.30" 0.00" 12.90" 11 F 0.3 F
10/23 42 F 66 F 54 F 2.54" 42.42" 0.00" 12.90" 11.3 F 0.3 F
10/24 42 F 66 F 54 F 2.65" 42.53" 0.00" 12.90" 11.6 F 0.3 F
10/25 41 F 65 F 53 F 2.77" 42.65" 0.00" 12.90" 12 F 0.3 F
10/26 41 F 65 F 53 F 2.87" 42.75" 0.00" 12.90" 12.3 F 0.2 F
10/27 41 F 65 F 53 F 2.98" 42.86" 0.00" 12.90" 12.6 F 0.2 F
10/28 40 F 64 F 52 F 3.08" 42.96" 0.00" 12.90" 12.9 F 0.2 F
10/29 40 F 64 F 52 F 3.19" 43.07" 0.00" 12.90" 13.2 F 0.2 F
10/30 40 F 64 F 52 F 3.30" 43.18" 0.00" 12.90" 13.6 F 0.1 F
10/31 39 F 63 F 51 F 3.40" 43.28" 0.00" 12.90" 13.9 F 0.1 F

Weather data provided by Xweather