Actual data from: MID_C2046
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 55 F | 75 F | 65 F | 0.13" | 38.36" | N/A | N/A | 2.7 F | 2.5 F |
10/2 | 55 F | 74 F | 65 F | 0.25" | 38.48" | N/A | N/A | 2.9 F | 2.4 F |
10/3 | 54 F | 74 F | 64 F | 0.37" | 38.60" | N/A | N/A | 3.1 F | 2.2 F |
10/4 | 54 F | 74 F | 64 F | 0.50" | 38.73" | N/A | N/A | 3.3 F | 2 F |
10/5 | 53 F | 73 F | 63 F | 0.62" | 38.85" | N/A | N/A | 3.5 F | 1.8 F |
10/6 | 53 F | 73 F | 63 F | 0.73" | 38.96" | N/A | N/A | 3.8 F | 1.6 F |
10/7 | 52 F | 73 F | 62 F | 0.84" | 39.07" | N/A | N/A | 4.1 F | 1.5 F |
10/8 | 52 F | 72 F | 62 F | 0.95" | 39.18" | N/A | N/A | 4.3 F | 1.3 F |
10/9 | 51 F | 72 F | 62 F | 1.07" | 39.30" | N/A | N/A | 4.6 F | 1.2 F |
10/10 | 51 F | 72 F | 61 F | 1.18" | 39.41" | N/A | N/A | 4.9 F | 1.1 F |
10/11 | 50 F | 71 F | 61 F | 1.29" | 39.52" | N/A | N/A | 5.2 F | 0.9 F |
10/12 | 50 F | 71 F | 60 F | 1.40" | 39.63" | N/A | N/A | 5.5 F | 0.8 F |
10/13 | 49 F | 71 F | 60 F | 1.50" | 39.73" | N/A | N/A | 5.8 F | 0.7 F |
10/14 | 49 F | 70 F | 60 F | 1.59" | 39.82" | N/A | N/A | 6.1 F | 0.6 F |
10/15 | 48 F | 70 F | 59 F | 1.70" | 39.93" | N/A | N/A | 6.5 F | 0.5 F |
10/16 | 48 F | 69 F | 59 F | 1.80" | 40.03" | N/A | N/A | 6.8 F | 0.4 F |
10/17 | 47 F | 69 F | 58 F | 1.91" | 40.14" | N/A | N/A | 7.1 F | 0.4 F |
10/18 | 47 F | 69 F | 58 F | 2.02" | 40.25" | N/A | N/A | 7.5 F | 0.3 F |
10/19 | 47 F | 68 F | 57 F | 2.14" | 40.37" | N/A | N/A | 7.9 F | 0.3 F |
10/20 | 46 F | 68 F | 57 F | 2.24" | 40.47" | N/A | N/A | 8.3 F | 0.3 F |
10/21 | 46 F | 68 F | 57 F | 2.35" | 40.58" | N/A | N/A | 8.7 F | 0.3 F |
10/22 | 45 F | 67 F | 56 F | 2.46" | 40.69" | N/A | N/A | 9 F | 0.3 F |
10/23 | 45 F | 67 F | 56 F | 2.57" | 40.80" | N/A | N/A | 9.4 F | 0.3 F |
10/24 | 44 F | 67 F | 56 F | 2.67" | 40.90" | N/A | N/A | 9.8 F | 0.2 F |
10/25 | 44 F | 66 F | 55 F | 2.77" | 41.00" | N/A | N/A | 10.1 F | 0.2 F |
10/26 | 43 F | 66 F | 55 F | 2.87" | 41.10" | N/A | N/A | 10.5 F | 0.2 F |
10/27 | 43 F | 66 F | 54 F | 2.96" | 41.19" | N/A | N/A | 10.8 F | 0.2 F |
10/28 | 43 F | 66 F | 54 F | 3.06" | 41.29" | N/A | N/A | 11.2 F | 0.2 F |
10/29 | 42 F | 65 F | 54 F | 3.16" | 41.39" | N/A | N/A | 11.5 F | 0.1 F |
10/30 | 42 F | 65 F | 53 F | 3.25" | 41.48" | N/A | N/A | 11.9 F | 0.1 F |
10/31 | 41 F | 65 F | 53 F | 3.35" | 41.58" | N/A | N/A | 12.2 F | 0.2 F |
Weather data provided by Xweather