Your favorites:

What is North Baltimore, OH, Weather Like in October?

During the month of October, North Baltimore, OH, has an average daytime high temperature of 65°F and an average overnight low temperature dropping to 43°F. Around 2.88 inches of precipitation is received during the month, with about 31.08 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, North Baltimore receives around 17.00 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_OH133

North Baltimore, OH Daily Weather Averages for October

Recorded at Hoytville 2 Ne (usc00333874), 5.2 miles WNW of North Baltimore, OH
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 48 F 71 F 59 F 0.09" 28.29" 0.00" 17.00" 7 F 1.4 F
10/2 47 F 71 F 59 F 0.19" 28.39" 0.00" 17.00" 7.3 F 1.3 F
10/3 47 F 70 F 59 F 0.30" 28.50" 0.00" 17.00" 7.6 F 1.2 F
10/4 47 F 70 F 58 F 0.40" 28.60" 0.00" 17.00" 7.9 F 1.1 F
10/5 46 F 69 F 58 F 0.51" 28.71" 0.00" 17.00" 8.2 F 1 F
10/6 46 F 69 F 57 F 0.61" 28.81" 0.00" 17.00" 8.5 F 0.9 F
10/7 46 F 68 F 57 F 0.71" 28.91" 0.00" 17.00" 8.9 F 0.9 F
10/8 45 F 68 F 57 F 0.81" 29.01" 0.00" 17.00" 9.2 F 0.8 F
10/9 45 F 67 F 56 F 0.91" 29.11" 0.00" 17.00" 9.5 F 0.8 F
10/10 45 F 67 F 56 F 1.02" 29.22" 0.00" 17.00" 9.8 F 0.7 F
10/11 44 F 67 F 56 F 1.11" 29.31" 0.00" 17.00" 10.2 F 0.6 F
10/12 44 F 66 F 55 F 1.22" 29.42" 0.00" 17.00" 10.5 F 0.6 F
10/13 44 F 66 F 55 F 1.31" 29.51" 0.00" 17.00" 10.8 F 0.5 F
10/14 43 F 65 F 54 F 1.41" 29.61" 0.00" 17.00" 11.1 F 0.4 F
10/15 43 F 65 F 54 F 1.50" 29.70" 0.00" 17.00" 11.4 F 0.4 F
10/16 43 F 64 F 54 F 1.60" 29.80" 0.00" 17.00" 11.8 F 0.3 F
10/17 43 F 64 F 53 F 1.69" 29.89" 0.00" 17.00" 12.1 F 0.3 F
10/18 42 F 63 F 53 F 1.78" 29.98" 0.00" 17.00" 12.5 F 0.2 F
10/19 42 F 63 F 52 F 1.88" 30.08" 0.00" 17.00" 12.9 F 0.2 F
10/20 42 F 62 F 52 F 1.97" 30.17" 0.00" 17.00" 13.2 F 0.2 F
10/21 41 F 62 F 52 F 2.05" 30.25" 0.00" 17.00" 13.6 F 0.2 F
10/22 41 F 62 F 51 F 2.13" 30.33" 0.00" 17.00" 14 F 0.2 F
10/23 41 F 61 F 51 F 2.22" 30.42" 0.00" 17.00" 14.4 F 0.1 F
10/24 40 F 61 F 50 F 2.30" 30.50" 0.00" 17.00" 14.7 F 0.1 F
10/25 40 F 60 F 50 F 2.38" 30.58" 0.00" 17.00" 15.1 F 0.1 F
10/26 40 F 60 F 50 F 2.46" 30.66" 0.00" 17.00" 15.5 F 0.1 F
10/27 39 F 59 F 49 F 2.54" 30.74" 0.00" 17.00" 15.9 F 0.1 F
10/28 39 F 59 F 49 F 2.63" 30.83" 0.00" 17.00" 16.3 F 0.1 F
10/29 39 F 58 F 48 F 2.71" 30.91" 0.00" 17.00" 16.7 F 0.1 F
10/30 38 F 58 F 48 F 2.80" 31.00" 0.00" 17.00" 17.1 F 0.1 F
10/31 38 F 57 F 48 F 2.88" 31.08" 0.00" 17.00" 17.5 F N/A

Weather data provided by Xweather