Actual data from: PWS_CCCHESMO
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 52 F | 76 F | 64 F | 0.10" | 33.23" | 0.00" | 5.60" | 4.1 F | 3 F |
10/2 | 52 F | 75 F | 64 F | 0.19" | 33.32" | 0.00" | 5.60" | 4.3 F | 2.8 F |
10/3 | 51 F | 75 F | 63 F | 0.29" | 33.42" | 0.00" | 5.60" | 4.6 F | 2.6 F |
10/4 | 51 F | 74 F | 63 F | 0.39" | 33.52" | 0.00" | 5.60" | 4.8 F | 2.5 F |
10/5 | 51 F | 74 F | 62 F | 0.48" | 33.61" | 0.00" | 5.60" | 5 F | 2.3 F |
10/6 | 50 F | 74 F | 62 F | 0.58" | 33.71" | 0.00" | 5.60" | 5.3 F | 2.2 F |
10/7 | 50 F | 73 F | 62 F | 0.68" | 33.81" | 0.00" | 5.60" | 5.6 F | 2.1 F |
10/8 | 49 F | 73 F | 61 F | 0.77" | 33.90" | 0.00" | 5.60" | 5.9 F | 2 F |
10/9 | 49 F | 73 F | 61 F | 0.87" | 34.00" | 0.00" | 5.60" | 6.2 F | 1.9 F |
10/10 | 49 F | 72 F | 60 F | 0.96" | 34.09" | 0.00" | 5.60" | 6.4 F | 1.8 F |
10/11 | 48 F | 72 F | 60 F | 1.06" | 34.19" | 0.00" | 5.60" | 6.7 F | 1.6 F |
10/12 | 48 F | 71 F | 60 F | 1.15" | 34.28" | 0.00" | 5.60" | 6.9 F | 1.5 F |
10/13 | 47 F | 71 F | 59 F | 1.25" | 34.38" | 0.00" | 5.60" | 7.2 F | 1.3 F |
10/14 | 47 F | 70 F | 59 F | 1.35" | 34.48" | 0.00" | 5.60" | 7.4 F | 1.2 F |
10/15 | 47 F | 70 F | 58 F | 1.46" | 34.59" | 0.00" | 5.60" | 7.7 F | 1.1 F |
10/16 | 46 F | 70 F | 58 F | 1.57" | 34.70" | 0.00" | 5.60" | 8 F | 1 F |
10/17 | 46 F | 69 F | 58 F | 1.68" | 34.81" | 0.00" | 5.60" | 8.3 F | 0.9 F |
10/18 | 46 F | 69 F | 57 F | 1.79" | 34.92" | 0.00" | 5.60" | 8.7 F | 0.8 F |
10/19 | 45 F | 68 F | 57 F | 1.90" | 35.03" | 0.00" | 5.60" | 9 F | 0.8 F |
10/20 | 45 F | 68 F | 56 F | 2.01" | 35.14" | 0.00" | 5.60" | 9.3 F | 0.7 F |
10/21 | 45 F | 68 F | 56 F | 2.12" | 35.25" | 0.00" | 5.60" | 9.7 F | 0.7 F |
10/22 | 44 F | 67 F | 56 F | 2.23" | 35.36" | 0.00" | 5.60" | 10.1 F | 0.7 F |
10/23 | 44 F | 67 F | 55 F | 2.35" | 35.48" | 0.00" | 5.60" | 10.4 F | 0.6 F |
10/24 | 43 F | 66 F | 55 F | 2.46" | 35.59" | 0.00" | 5.60" | 10.8 F | 0.6 F |
10/25 | 43 F | 66 F | 54 F | 2.56" | 35.69" | 0.00" | 5.60" | 11.2 F | 0.5 F |
10/26 | 43 F | 65 F | 54 F | 2.67" | 35.80" | 0.00" | 5.60" | 11.5 F | 0.5 F |
10/27 | 42 F | 65 F | 54 F | 2.77" | 35.90" | 0.00" | 5.60" | 11.9 F | 0.5 F |
10/28 | 42 F | 64 F | 53 F | 2.88" | 36.01" | 0.00" | 5.60" | 12.3 F | 0.5 F |
10/29 | 42 F | 64 F | 53 F | 2.99" | 36.12" | 0.00" | 5.60" | 12.7 F | 0.5 F |
10/30 | 41 F | 64 F | 52 F | 3.09" | 36.22" | 0.00" | 5.60" | 13.1 F | 0.4 F |
10/31 | 41 F | 63 F | 52 F | 3.20" | 36.33" | 0.00" | 5.60" | 13.4 F | 0.4 F |
Weather data provided by Xweather