Actual data from: PWS_MID1HWY
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 39 F | 72 F | 56 F | 0.03" | 13.87" | N/A | N/A | 9.4 F | 0.1 F |
10/2 | 39 F | 72 F | 55 F | 0.05" | 13.89" | N/A | N/A | 9.9 F | 0.1 F |
10/3 | 39 F | 71 F | 55 F | 0.08" | 13.92" | N/A | N/A | 10.3 F | 0.1 F |
10/4 | 38 F | 70 F | 54 F | 0.11" | 13.95" | N/A | N/A | 10.8 F | 0.1 F |
10/5 | 38 F | 70 F | 54 F | 0.14" | 13.98" | N/A | N/A | 11.3 F | 0.1 F |
10/6 | 38 F | 69 F | 53 F | 0.17" | 14.01" | N/A | N/A | 11.8 F | 0.1 F |
10/7 | 37 F | 69 F | 53 F | 0.20" | 14.04" | N/A | N/A | 12.2 F | 0.1 F |
10/8 | 37 F | 68 F | 52 F | 0.23" | 14.07" | N/A | N/A | 12.7 F | 0.1 F |
10/9 | 37 F | 67 F | 52 F | 0.26" | 14.10" | N/A | N/A | 13.2 F | N/A |
10/10 | 36 F | 67 F | 51 F | 0.30" | 14.14" | N/A | N/A | 13.7 F | N/A |
10/11 | 36 F | 66 F | 51 F | 0.33" | 14.17" | N/A | N/A | 14.2 F | N/A |
10/12 | 36 F | 65 F | 50 F | 0.37" | 14.21" | N/A | N/A | 14.7 F | N/A |
10/13 | 35 F | 65 F | 50 F | 0.40" | 14.24" | N/A | N/A | 15.1 F | N/A |
10/14 | 35 F | 64 F | 49 F | 0.44" | 14.28" | N/A | N/A | 15.6 F | N/A |
10/15 | 35 F | 63 F | 49 F | 0.48" | 14.32" | N/A | N/A | 16.1 F | N/A |
10/16 | 34 F | 63 F | 48 F | 0.52" | 14.36" | N/A | N/A | 16.6 F | N/A |
10/17 | 34 F | 62 F | 48 F | 0.56" | 14.40" | N/A | N/A | 17.1 F | N/A |
10/18 | 34 F | 61 F | 47 F | 0.60" | 14.44" | N/A | N/A | 17.6 F | N/A |
10/19 | 33 F | 61 F | 47 F | 0.64" | 14.48" | N/A | N/A | 18.1 F | N/A |
10/20 | 33 F | 60 F | 47 F | 0.69" | 14.53" | N/A | N/A | 18.5 F | N/A |
10/21 | 33 F | 59 F | 46 F | 0.74" | 14.58" | N/A | N/A | 19 F | N/A |
10/22 | 32 F | 59 F | 46 F | 0.79" | 14.63" | N/A | N/A | 19.5 F | N/A |
10/23 | 32 F | 58 F | 45 F | 0.84" | 14.68" | N/A | N/A | 20 F | N/A |
10/24 | 32 F | 57 F | 45 F | 0.89" | 14.73" | N/A | N/A | 20.4 F | N/A |
10/25 | 31 F | 57 F | 44 F | 0.95" | 14.79" | N/A | N/A | 20.9 F | N/A |
10/26 | 31 F | 56 F | 44 F | 1.00" | 14.84" | N/A | N/A | 21.4 F | N/A |
10/27 | 31 F | 56 F | 43 F | 1.06" | 14.90" | N/A | N/A | 21.8 F | N/A |
10/28 | 31 F | 55 F | 43 F | 1.12" | 14.96" | N/A | N/A | 22.3 F | N/A |
10/29 | 30 F | 54 F | 42 F | 1.18" | 15.02" | N/A | N/A | 22.7 F | N/A |
10/30 | 30 F | 54 F | 42 F | 1.24" | 15.08" | N/A | N/A | 23.2 F | N/A |
10/31 | 30 F | 53 F | 41 F | 1.30" | 15.14" | N/A | N/A | 23.6 F | N/A |
Weather data provided by Xweather