Actual data from: PWS_JULIEHOME
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 52 F | 76 F | 64 F | 0.12" | 37.86" | 0.00" | 6.70" | 3.4 F | 2.8 F |
10/2 | 52 F | 76 F | 64 F | 0.24" | 37.98" | 0.00" | 6.70" | 3.6 F | 2.7 F |
10/3 | 52 F | 76 F | 64 F | 0.37" | 38.11" | 0.00" | 6.70" | 3.9 F | 2.5 F |
10/4 | 51 F | 75 F | 63 F | 0.51" | 38.25" | 0.00" | 6.70" | 4.1 F | 2.3 F |
10/5 | 51 F | 75 F | 63 F | 0.64" | 38.38" | 0.00" | 6.70" | 4.3 F | 2.2 F |
10/6 | 51 F | 75 F | 63 F | 0.77" | 38.51" | 0.00" | 6.70" | 4.5 F | 2.1 F |
10/7 | 50 F | 74 F | 62 F | 0.90" | 38.64" | 0.00" | 6.70" | 4.8 F | 2 F |
10/8 | 50 F | 74 F | 62 F | 1.02" | 38.76" | 0.00" | 6.70" | 5 F | 1.9 F |
10/9 | 49 F | 74 F | 62 F | 1.13" | 38.87" | 0.00" | 6.70" | 5.3 F | 1.8 F |
10/10 | 49 F | 73 F | 61 F | 1.24" | 38.98" | 0.00" | 6.70" | 5.6 F | 1.7 F |
10/11 | 49 F | 73 F | 61 F | 1.35" | 39.09" | 0.00" | 6.70" | 5.8 F | 1.6 F |
10/12 | 48 F | 72 F | 60 F | 1.45" | 39.19" | 0.00" | 6.70" | 6 F | 1.4 F |
10/13 | 48 F | 72 F | 60 F | 1.55" | 39.29" | 0.00" | 6.70" | 6.3 F | 1.3 F |
10/14 | 48 F | 72 F | 60 F | 1.66" | 39.40" | 0.00" | 6.70" | 6.5 F | 1.2 F |
10/15 | 47 F | 71 F | 59 F | 1.77" | 39.51" | 0.00" | 6.70" | 6.7 F | 1.1 F |
10/16 | 47 F | 71 F | 59 F | 1.88" | 39.62" | 0.00" | 6.70" | 7 F | 1 F |
10/17 | 47 F | 71 F | 59 F | 2.00" | 39.74" | 0.00" | 6.70" | 7.3 F | 0.9 F |
10/18 | 46 F | 70 F | 58 F | 2.11" | 39.85" | 0.00" | 6.70" | 7.6 F | 0.8 F |
10/19 | 46 F | 70 F | 58 F | 2.23" | 39.97" | 0.00" | 6.70" | 7.9 F | 0.8 F |
10/20 | 46 F | 69 F | 58 F | 2.34" | 40.08" | 0.00" | 6.70" | 8.2 F | 0.7 F |
10/21 | 45 F | 69 F | 57 F | 2.46" | 40.20" | 0.00" | 6.70" | 8.5 F | 0.7 F |
10/22 | 45 F | 69 F | 57 F | 2.58" | 40.32" | 0.00" | 6.70" | 8.9 F | 0.7 F |
10/23 | 45 F | 68 F | 57 F | 2.69" | 40.43" | 0.00" | 6.70" | 9.2 F | 0.6 F |
10/24 | 44 F | 68 F | 56 F | 2.80" | 40.54" | 0.00" | 6.70" | 9.5 F | 0.6 F |
10/25 | 44 F | 67 F | 56 F | 2.91" | 40.65" | 0.00" | 6.70" | 9.8 F | 0.5 F |
10/26 | 44 F | 67 F | 55 F | 3.02" | 40.76" | 0.00" | 6.70" | 10.1 F | 0.5 F |
10/27 | 43 F | 67 F | 55 F | 3.13" | 40.87" | 0.00" | 6.70" | 10.5 F | 0.4 F |
10/28 | 43 F | 66 F | 55 F | 3.26" | 41.00" | 0.00" | 6.70" | 10.8 F | 0.4 F |
10/29 | 43 F | 66 F | 54 F | 3.38" | 41.12" | 0.00" | 6.70" | 11.2 F | 0.4 F |
10/30 | 42 F | 65 F | 54 F | 3.51" | 41.25" | 0.00" | 6.70" | 11.6 F | 0.4 F |
10/31 | 42 F | 65 F | 53 F | 3.64" | 41.38" | 0.00" | 6.70" | 12 F | 0.4 F |
Weather data provided by Xweather