Actual data from: PWS_N5PRN
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 60 F | 84 F | 72 F | 0.10" | 43.61" | 0.00" | 0.30" | 0.7 F | 7.4 F |
10/2 | 59 F | 83 F | 71 F | 0.21" | 43.72" | 0.00" | 0.30" | 0.8 F | 7.1 F |
10/3 | 59 F | 83 F | 71 F | 0.33" | 43.84" | 0.00" | 0.30" | 0.9 F | 6.8 F |
10/4 | 59 F | 83 F | 71 F | 0.46" | 43.97" | 0.00" | 0.30" | 1 F | 6.5 F |
10/5 | 58 F | 82 F | 70 F | 0.59" | 44.10" | 0.00" | 0.30" | 1.1 F | 6.2 F |
10/6 | 58 F | 82 F | 70 F | 0.72" | 44.23" | 0.00" | 0.30" | 1.2 F | 5.9 F |
10/7 | 57 F | 82 F | 69 F | 0.85" | 44.36" | 0.00" | 0.30" | 1.2 F | 5.6 F |
10/8 | 57 F | 81 F | 69 F | 0.98" | 44.49" | 0.00" | 0.30" | 1.3 F | 5.3 F |
10/9 | 56 F | 81 F | 69 F | 1.11" | 44.62" | 0.00" | 0.30" | 1.5 F | 5 F |
10/10 | 56 F | 80 F | 68 F | 1.24" | 44.75" | 0.00" | 0.30" | 1.6 F | 4.8 F |
10/11 | 56 F | 80 F | 68 F | 1.38" | 44.89" | 0.00" | 0.30" | 1.8 F | 4.6 F |
10/12 | 55 F | 80 F | 67 F | 1.52" | 45.03" | 0.00" | 0.30" | 2 F | 4.3 F |
10/13 | 55 F | 79 F | 67 F | 1.67" | 45.18" | 0.00" | 0.30" | 2.1 F | 4.1 F |
10/14 | 54 F | 79 F | 67 F | 1.82" | 45.33" | 0.00" | 0.30" | 2.3 F | 3.9 F |
10/15 | 54 F | 79 F | 66 F | 1.97" | 45.48" | 0.00" | 0.30" | 2.5 F | 3.6 F |
10/16 | 53 F | 78 F | 66 F | 2.13" | 45.64" | 0.00" | 0.30" | 2.6 F | 3.4 F |
10/17 | 53 F | 78 F | 65 F | 2.28" | 45.79" | 0.00" | 0.30" | 2.8 F | 3.2 F |
10/18 | 53 F | 77 F | 65 F | 2.45" | 45.96" | 0.00" | 0.30" | 3 F | 3 F |
10/19 | 52 F | 77 F | 65 F | 2.63" | 46.14" | 0.00" | 0.30" | 3.3 F | 2.8 F |
10/20 | 52 F | 77 F | 64 F | 2.80" | 46.31" | 0.00" | 0.30" | 3.5 F | 2.7 F |
10/21 | 51 F | 76 F | 64 F | 2.98" | 46.49" | 0.00" | 0.30" | 3.8 F | 2.6 F |
10/22 | 51 F | 76 F | 63 F | 3.16" | 46.67" | 0.00" | 0.30" | 4.1 F | 2.5 F |
10/23 | 51 F | 76 F | 63 F | 3.33" | 46.84" | 0.00" | 0.30" | 4.4 F | 2.4 F |
10/24 | 50 F | 75 F | 63 F | 3.51" | 47.02" | 0.00" | 0.30" | 4.7 F | 2.3 F |
10/25 | 50 F | 75 F | 62 F | 3.69" | 47.20" | 0.00" | 0.30" | 4.9 F | 2.2 F |
10/26 | 49 F | 74 F | 62 F | 3.87" | 47.38" | 0.00" | 0.30" | 5.2 F | 2.1 F |
10/27 | 49 F | 74 F | 62 F | 4.05" | 47.56" | 0.00" | 0.30" | 5.5 F | 2 F |
10/28 | 49 F | 74 F | 61 F | 4.22" | 47.73" | 0.00" | 0.30" | 5.7 F | 1.9 F |
10/29 | 48 F | 73 F | 61 F | 4.39" | 47.90" | 0.00" | 0.30" | 6 F | 1.8 F |
10/30 | 48 F | 73 F | 60 F | 4.56" | 48.07" | 0.00" | 0.30" | 6.3 F | 1.7 F |
10/31 | 48 F | 72 F | 60 F | 4.72" | 48.23" | 0.00" | 0.30" | 6.6 F | 1.6 F |
Weather data provided by Xweather