Your favorites:

What is Hyde Park, MA, Weather Like in October?

During the month of October, Hyde Park, MA, has an average daytime high temperature of 61°F and an average overnight low temperature dropping to 44°F. Around 5.29 inches of precipitation is received during the month, with about 43.62 inches falling in a typical year. 0.80 inches of snow is the mean amount received during October. Annually, Hyde Park receives around 54.80 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_C2236

Hyde Park, MA Daily Weather Averages for October

Recorded at Blue Hill (usw00014753), 3.1 miles S of Hyde Park, MA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 49 F 66 F 58 F 0.16" 38.49" 0.00" 54.00" 7.8 F 0.6 F
10/2 49 F 66 F 57 F 0.32" 38.65" 0.00" 54.00" 8.1 F 0.5 F
10/3 49 F 65 F 57 F 0.47" 38.80" 0.00" 54.00" 8.5 F 0.5 F
10/4 48 F 65 F 57 F 0.63" 38.96" 0.00" 54.00" 8.8 F 0.4 F
10/5 48 F 65 F 56 F 0.79" 39.12" 0.00" 54.00" 9.1 F 0.4 F
10/6 48 F 64 F 56 F 0.96" 39.29" 0.00" 54.00" 9.4 F 0.3 F
10/7 47 F 64 F 56 F 1.12" 39.45" 0.00" 54.00" 9.8 F 0.3 F
10/8 47 F 64 F 55 F 1.29" 39.62" 0.00" 54.00" 10.2 F 0.3 F
10/9 46 F 63 F 55 F 1.46" 39.79" 0.00" 54.00" 10.5 F 0.3 F
10/10 46 F 63 F 54 F 1.64" 39.97" 0.10" 54.10" 10.9 F 0.3 F
10/11 46 F 62 F 54 F 1.81" 40.14" 0.10" 54.10" 11.2 F 0.2 F
10/12 45 F 62 F 54 F 1.98" 40.31" 0.10" 54.10" 11.5 F 0.2 F
10/13 45 F 62 F 53 F 2.15" 40.48" 0.10" 54.10" 11.9 F 0.2 F
10/14 45 F 61 F 53 F 2.33" 40.66" 0.10" 54.10" 12.2 F 0.1 F
10/15 44 F 61 F 53 F 2.51" 40.84" 0.10" 54.10" 12.5 F 0.1 F
10/16 44 F 61 F 52 F 2.69" 41.02" 0.20" 54.20" 12.9 F 0.1 F
10/17 44 F 60 F 52 F 2.86" 41.19" 0.20" 54.20" 13.2 F 0.1 F
10/18 43 F 60 F 52 F 3.04" 41.37" 0.20" 54.20" 13.6 F 0.1 F
10/19 43 F 60 F 51 F 3.20" 41.53" 0.30" 54.30" 13.9 F 0.1 F
10/20 43 F 59 F 51 F 3.37" 41.70" 0.30" 54.30" 14.2 F 0.1 F
10/21 42 F 59 F 51 F 3.54" 41.87" 0.30" 54.30" 14.6 F 0.1 F
10/22 42 F 59 F 50 F 3.71" 42.04" 0.40" 54.40" 14.9 F 0.1 F
10/23 42 F 58 F 50 F 3.89" 42.22" 0.40" 54.40" 15.2 F 0.1 F
10/24 41 F 58 F 50 F 4.06" 42.39" 0.50" 54.50" 15.6 F 0.1 F
10/25 41 F 58 F 49 F 4.24" 42.57" 0.50" 54.50" 15.9 F 0.1 F
10/26 41 F 57 F 49 F 4.41" 42.74" 0.50" 54.50" 16.2 F 0.1 F
10/27 40 F 57 F 49 F 4.59" 42.92" 0.60" 54.60" 16.5 F 0.1 F
10/28 40 F 57 F 48 F 4.76" 43.09" 0.60" 54.60" 16.9 F 0.1 F
10/29 40 F 56 F 48 F 4.94" 43.27" 0.70" 54.70" 17.2 F 0.1 F
10/30 39 F 56 F 48 F 5.11" 43.44" 0.70" 54.70" 17.5 F N/A
10/31 39 F 55 F 47 F 5.29" 43.62" 0.80" 54.80" 17.8 F N/A

Weather data provided by Xweather