Actual data from: PWS_KNHGLEN13
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 42 F | 65 F | 54 F | 0.15" | 35.78" | 0.00" | 62.30" | 11.7 F | 0.2 F |
10/2 | 41 F | 65 F | 53 F | 0.30" | 35.93" | 0.00" | 62.30" | 12.1 F | 0.2 F |
10/3 | 41 F | 65 F | 53 F | 0.45" | 36.08" | 0.00" | 62.30" | 12.5 F | 0.2 F |
10/4 | 41 F | 64 F | 52 F | 0.60" | 36.23" | 0.00" | 62.30" | 12.9 F | 0.1 F |
10/5 | 40 F | 64 F | 52 F | 0.75" | 36.38" | 0.00" | 62.30" | 13.2 F | 0.1 F |
10/6 | 40 F | 63 F | 51 F | 0.91" | 36.54" | 0.00" | 62.30" | 13.6 F | 0.1 F |
10/7 | 40 F | 63 F | 51 F | 1.07" | 36.70" | 0.00" | 62.30" | 14 F | 0.1 F |
10/8 | 39 F | 62 F | 51 F | 1.24" | 36.87" | 0.00" | 62.30" | 14.4 F | N/A |
10/9 | 39 F | 62 F | 50 F | 1.41" | 37.04" | 0.00" | 62.30" | 14.8 F | N/A |
10/10 | 38 F | 61 F | 50 F | 1.58" | 37.21" | 0.00" | 62.30" | 15.2 F | N/A |
10/11 | 38 F | 61 F | 49 F | 1.75" | 37.38" | 0.00" | 62.30" | 15.6 F | N/A |
10/12 | 38 F | 60 F | 49 F | 1.93" | 37.56" | 0.00" | 62.30" | 16 F | N/A |
10/13 | 37 F | 60 F | 49 F | 2.11" | 37.74" | 0.00" | 62.30" | 16.4 F | N/A |
10/14 | 37 F | 59 F | 48 F | 2.29" | 37.92" | 0.00" | 62.30" | 16.8 F | N/A |
10/15 | 37 F | 59 F | 48 F | 2.48" | 38.11" | 0.00" | 62.30" | 17.1 F | N/A |
10/16 | 36 F | 59 F | 48 F | 2.66" | 38.29" | 0.00" | 62.30" | 17.5 F | N/A |
10/17 | 36 F | 58 F | 47 F | 2.85" | 38.48" | 0.00" | 62.30" | 17.9 F | N/A |
10/18 | 36 F | 58 F | 47 F | 3.04" | 38.67" | 0.00" | 62.30" | 18.2 F | N/A |
10/19 | 36 F | 57 F | 46 F | 3.23" | 38.86" | 0.00" | 62.30" | 18.6 F | N/A |
10/20 | 35 F | 57 F | 46 F | 3.42" | 39.05" | 0.10" | 62.40" | 18.9 F | N/A |
10/21 | 35 F | 57 F | 46 F | 3.61" | 39.24" | 0.10" | 62.40" | 19.3 F | N/A |
10/22 | 35 F | 56 F | 45 F | 3.80" | 39.43" | 0.10" | 62.40" | 19.7 F | N/A |
10/23 | 34 F | 56 F | 45 F | 3.99" | 39.62" | 0.10" | 62.40" | 20 F | N/A |
10/24 | 34 F | 55 F | 45 F | 4.18" | 39.81" | 0.10" | 62.40" | 20.4 F | N/A |
10/25 | 34 F | 55 F | 44 F | 4.36" | 39.99" | 0.10" | 62.40" | 20.7 F | N/A |
10/26 | 34 F | 54 F | 44 F | 4.55" | 40.18" | 0.20" | 62.50" | 21.1 F | N/A |
10/27 | 33 F | 54 F | 44 F | 4.73" | 40.36" | 0.20" | 62.50" | 21.4 F | N/A |
10/28 | 33 F | 54 F | 43 F | 4.91" | 40.54" | 0.20" | 62.50" | 21.7 F | N/A |
10/29 | 33 F | 53 F | 43 F | 5.10" | 40.73" | 0.20" | 62.50" | 22.1 F | N/A |
10/30 | 32 F | 53 F | 43 F | 5.28" | 40.91" | 0.30" | 62.60" | 22.4 F | N/A |
10/31 | 32 F | 52 F | 42 F | 5.46" | 41.09" | 0.30" | 62.60" | 22.8 F | N/A |
Weather data provided by Xweather