Your favorites:

What is Floradale, PA, Weather Like in October?

During the month of October, Floradale, PA, has an average daytime high temperature of 65°F and an average overnight low temperature dropping to 44°F. Around 3.90 inches of precipitation is received during the month, with about 38.67 inches falling in a typical year. 0.20 inches of snow is the mean amount received during October. Annually, Floradale receives around 23.00 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_PMN03

Floradale, PA Daily Weather Averages for October

Recorded at Biglerville (usc00360656), 1.7 miles SSW of Floradale, PA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 50 F 71 F 60 F 0.14" 34.91" 0.00" 22.80" 6.1 F 1.4 F
10/2 49 F 70 F 60 F 0.28" 35.05" 0.00" 22.80" 6.4 F 1.3 F
10/3 49 F 70 F 60 F 0.42" 35.19" 0.00" 22.80" 6.7 F 1.2 F
10/4 49 F 70 F 59 F 0.56" 35.33" 0.00" 22.80" 7 F 1.1 F
10/5 48 F 69 F 59 F 0.70" 35.47" 0.00" 22.80" 7.4 F 1 F
10/6 48 F 69 F 58 F 0.85" 35.62" 0.00" 22.80" 7.7 F 0.9 F
10/7 47 F 68 F 58 F 0.99" 35.76" 0.00" 22.80" 8 F 0.9 F
10/8 47 F 68 F 58 F 1.13" 35.90" 0.00" 22.80" 8.4 F 0.8 F
10/9 47 F 68 F 57 F 1.26" 36.03" 0.00" 22.80" 8.7 F 0.8 F
10/10 46 F 67 F 57 F 1.40" 36.17" 0.00" 22.80" 9 F 0.7 F
10/11 46 F 67 F 56 F 1.53" 36.30" 0.00" 22.80" 9.4 F 0.7 F
10/12 45 F 66 F 56 F 1.66" 36.43" 0.00" 22.80" 9.7 F 0.6 F
10/13 45 F 66 F 56 F 1.78" 36.55" 0.00" 22.80" 10 F 0.5 F
10/14 45 F 66 F 55 F 1.90" 36.67" 0.00" 22.80" 10.3 F 0.4 F
10/15 44 F 65 F 55 F 2.02" 36.79" 0.00" 22.80" 10.6 F 0.4 F
10/16 44 F 65 F 54 F 2.14" 36.91" 0.00" 22.80" 10.9 F 0.3 F
10/17 44 F 65 F 54 F 2.26" 37.03" 0.00" 22.80" 11.2 F 0.2 F
10/18 43 F 64 F 54 F 2.38" 37.15" 0.00" 22.80" 11.5 F 0.2 F
10/19 43 F 64 F 53 F 2.51" 37.28" 0.00" 22.80" 11.9 F 0.1 F
10/20 43 F 63 F 53 F 2.63" 37.40" 0.10" 22.90" 12.2 F 0.1 F
10/21 42 F 63 F 53 F 2.76" 37.53" 0.10" 22.90" 12.6 F 0.1 F
10/22 42 F 63 F 52 F 2.88" 37.65" 0.10" 22.90" 12.9 F 0.1 F
10/23 42 F 62 F 52 F 3.00" 37.77" 0.10" 22.90" 13.3 F 0.1 F
10/24 41 F 62 F 52 F 3.12" 37.89" 0.10" 22.90" 13.6 F 0.1 F
10/25 41 F 61 F 51 F 3.24" 38.01" 0.10" 22.90" 13.9 F 0.1 F
10/26 41 F 61 F 51 F 3.35" 38.12" 0.10" 22.90" 14.3 F 0.1 F
10/27 40 F 61 F 51 F 3.46" 38.23" 0.10" 22.90" 14.6 F 0.1 F
10/28 40 F 60 F 50 F 3.57" 38.34" 0.20" 23.00" 14.9 F 0.1 F
10/29 40 F 60 F 50 F 3.68" 38.45" 0.20" 23.00" 15.3 F N/A
10/30 39 F 60 F 49 F 3.79" 38.56" 0.20" 23.00" 15.6 F N/A
10/31 39 F 59 F 49 F 3.90" 38.67" 0.20" 23.00" 16 F N/A

Weather data provided by Xweather