Actual data from: KCOU
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 52 F | 74 F | 63 F | 0.13" | 33.32" | 0.00" | 12.30" | 4.2 F | 2.6 F |
10/2 | 52 F | 74 F | 63 F | 0.27" | 33.46" | 0.00" | 12.30" | 4.4 F | 2.4 F |
10/3 | 52 F | 74 F | 63 F | 0.39" | 33.58" | 0.00" | 12.30" | 4.7 F | 2.2 F |
10/4 | 51 F | 73 F | 62 F | 0.52" | 33.71" | 0.00" | 12.30" | 4.9 F | 2.1 F |
10/5 | 51 F | 73 F | 62 F | 0.64" | 33.83" | 0.00" | 12.30" | 5.2 F | 2 F |
10/6 | 50 F | 72 F | 61 F | 0.75" | 33.94" | 0.00" | 12.30" | 5.5 F | 1.9 F |
10/7 | 50 F | 72 F | 61 F | 0.87" | 34.06" | 0.00" | 12.30" | 5.8 F | 1.8 F |
10/8 | 50 F | 72 F | 61 F | 0.98" | 34.17" | 0.00" | 12.30" | 6.1 F | 1.7 F |
10/9 | 49 F | 71 F | 60 F | 1.09" | 34.28" | 0.00" | 12.30" | 6.3 F | 1.6 F |
10/10 | 49 F | 71 F | 60 F | 1.20" | 34.39" | 0.00" | 12.30" | 6.6 F | 1.4 F |
10/11 | 49 F | 70 F | 60 F | 1.31" | 34.50" | 0.00" | 12.30" | 6.9 F | 1.3 F |
10/12 | 48 F | 70 F | 59 F | 1.42" | 34.61" | 0.00" | 12.30" | 7.1 F | 1.2 F |
10/13 | 48 F | 70 F | 59 F | 1.53" | 34.72" | 0.00" | 12.30" | 7.4 F | 1.1 F |
10/14 | 47 F | 69 F | 58 F | 1.64" | 34.83" | 0.00" | 12.30" | 7.7 F | 1 F |
10/15 | 47 F | 69 F | 58 F | 1.75" | 34.94" | 0.00" | 12.30" | 8 F | 0.9 F |
10/16 | 47 F | 68 F | 58 F | 1.86" | 35.05" | 0.00" | 12.30" | 8.3 F | 0.8 F |
10/17 | 46 F | 68 F | 57 F | 1.98" | 35.17" | 0.00" | 12.30" | 8.6 F | 0.8 F |
10/18 | 46 F | 67 F | 57 F | 2.10" | 35.29" | 0.00" | 12.30" | 9 F | 0.7 F |
10/19 | 46 F | 67 F | 56 F | 2.22" | 35.41" | 0.00" | 12.30" | 9.3 F | 0.7 F |
10/20 | 45 F | 67 F | 56 F | 2.33" | 35.52" | 0.00" | 12.30" | 9.7 F | 0.7 F |
10/21 | 45 F | 66 F | 56 F | 2.45" | 35.64" | 0.00" | 12.30" | 10.1 F | 0.6 F |
10/22 | 45 F | 66 F | 55 F | 2.56" | 35.75" | 0.00" | 12.30" | 10.4 F | 0.6 F |
10/23 | 44 F | 65 F | 55 F | 2.67" | 35.86" | 0.00" | 12.30" | 10.8 F | 0.6 F |
10/24 | 44 F | 65 F | 54 F | 2.77" | 35.96" | 0.00" | 12.30" | 11.1 F | 0.5 F |
10/25 | 44 F | 64 F | 54 F | 2.87" | 36.06" | 0.00" | 12.30" | 11.5 F | 0.5 F |
10/26 | 43 F | 64 F | 54 F | 2.97" | 36.16" | 0.00" | 12.30" | 11.9 F | 0.5 F |
10/27 | 43 F | 64 F | 53 F | 3.07" | 36.26" | 0.00" | 12.30" | 12.3 F | 0.5 F |
10/28 | 43 F | 63 F | 53 F | 3.17" | 36.36" | 0.00" | 12.30" | 12.6 F | 0.4 F |
10/29 | 42 F | 63 F | 52 F | 3.27" | 36.46" | 0.00" | 12.30" | 13 F | 0.4 F |
10/30 | 42 F | 62 F | 52 F | 3.37" | 36.56" | 0.00" | 12.30" | 13.4 F | 0.4 F |
10/31 | 42 F | 62 F | 52 F | 3.47" | 36.66" | 0.00" | 12.30" | 13.8 F | 0.3 F |
Weather data provided by Xweather