Your favorites:

What is Donnally Mills, PA, Weather Like in October?

During the month of October, Donnally Mills, PA, has an average daytime high temperature of 65°F and an average overnight low temperature dropping to 43°F. Around 3.75 inches of precipitation is received during the month, with about 35.81 inches falling in a typical year. 0.10 inches of snow is the mean amount received during October. Annually, Donnally Mills receives around 20.60 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: PWS_GRANVILLEWEATHER

Donnally Mills, PA Daily Weather Averages for October

Recorded at Lewistown (usc00364992), 18.1 miles WNW of Donnally Mills, PA
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 48 F 71 F 60 F 0.13" 32.19" 0.00" 20.50" 6.5 F 1 F
10/2 48 F 71 F 59 F 0.26" 32.32" 0.00" 20.50" 6.8 F 1 F
10/3 47 F 70 F 59 F 0.39" 32.45" 0.00" 20.50" 7.2 F 0.9 F
10/4 47 F 70 F 58 F 0.51" 32.57" 0.00" 20.50" 7.5 F 0.9 F
10/5 47 F 69 F 58 F 0.63" 32.69" 0.00" 20.50" 7.9 F 0.8 F
10/6 46 F 69 F 58 F 0.77" 32.83" 0.00" 20.50" 8.2 F 0.8 F
10/7 46 F 69 F 57 F 0.90" 32.96" 0.00" 20.50" 8.6 F 0.7 F
10/8 45 F 68 F 57 F 1.03" 33.09" 0.00" 20.50" 8.9 F 0.7 F
10/9 45 F 68 F 56 F 1.15" 33.21" 0.00" 20.50" 9.3 F 0.6 F
10/10 45 F 67 F 56 F 1.28" 33.34" 0.00" 20.50" 9.6 F 0.6 F
10/11 44 F 67 F 56 F 1.41" 33.47" 0.00" 20.50" 9.9 F 0.5 F
10/12 44 F 67 F 55 F 1.54" 33.60" 0.00" 20.50" 10.3 F 0.5 F
10/13 44 F 66 F 55 F 1.66" 33.72" 0.00" 20.50" 10.6 F 0.4 F
10/14 43 F 66 F 54 F 1.77" 33.83" 0.00" 20.50" 10.9 F 0.4 F
10/15 43 F 65 F 54 F 1.89" 33.95" 0.00" 20.50" 11.2 F 0.3 F
10/16 42 F 65 F 54 F 2.01" 34.07" 0.00" 20.50" 11.6 F 0.2 F
10/17 42 F 65 F 53 F 2.13" 34.19" 0.00" 20.50" 11.9 F 0.2 F
10/18 42 F 64 F 53 F 2.25" 34.31" 0.00" 20.50" 12.2 F 0.2 F
10/19 41 F 64 F 53 F 2.37" 34.43" 0.00" 20.50" 12.6 F 0.1 F
10/20 41 F 63 F 52 F 2.49" 34.55" 0.00" 20.50" 12.9 F 0.1 F
10/21 41 F 63 F 52 F 2.61" 34.67" 0.00" 20.50" 13.3 F 0.1 F
10/22 40 F 63 F 51 F 2.73" 34.79" 0.00" 20.50" 13.6 F 0.1 F
10/23 40 F 62 F 51 F 2.85" 34.91" 0.00" 20.60" 14 F 0.1 F
10/24 40 F 62 F 51 F 2.96" 35.02" 0.10" 20.60" 14.4 F 0.1 F
10/25 39 F 62 F 50 F 3.08" 35.14" 0.10" 20.60" 14.7 F 0.1 F
10/26 39 F 61 F 50 F 3.19" 35.25" 0.10" 20.60" 15.1 F 0.1 F
10/27 39 F 61 F 50 F 3.30" 35.36" 0.10" 20.60" 15.4 F 0.1 F
10/28 38 F 60 F 49 F 3.41" 35.47" 0.10" 20.60" 15.8 F N/A
10/29 38 F 60 F 49 F 3.53" 35.59" 0.10" 20.60" 16.1 F N/A
10/30 38 F 60 F 49 F 3.64" 35.70" 0.10" 20.60" 16.5 F N/A
10/31 37 F 59 F 48 F 3.75" 35.81" 0.10" 20.60" 16.8 F N/A

Weather data provided by Xweather