Your favorites:

What is Diamond Beach, NJ, Weather Like in October?

During the month of October, Diamond Beach, NJ, has an average daytime high temperature of 68°F and an average overnight low temperature dropping to 51°F. Around 4.17 inches of precipitation is received during the month, with about 36.53 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Diamond Beach receives around 12.80 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 19, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_NJ21

Diamond Beach, NJ Daily Weather Averages for October

Recorded at Cape May 2 Nw (usc00281351), 4.5 miles W of Diamond Beach, NJ
Day Avg Temps ( F) Precip (in) Snow (in) Degree Days ( F)
Low High Mean Month Year Month Year Heat Cool
10/1 57 F 74 F 65 F 0.13" 32.49" 0.00" 12.80" 2.7 F 2.7 F
10/2 56 F 73 F 65 F 0.25" 32.61" 0.00" 12.80" 2.9 F 2.5 F
10/3 56 F 73 F 64 F 0.38" 32.74" 0.00" 12.80" 3.1 F 2.4 F
10/4 55 F 72 F 64 F 0.50" 32.86" 0.00" 12.80" 3.4 F 2.2 F
10/5 55 F 72 F 64 F 0.63" 32.99" 0.00" 12.80" 3.6 F 2.1 F
10/6 55 F 72 F 63 F 0.76" 33.12" 0.00" 12.80" 3.8 F 1.9 F
10/7 54 F 71 F 63 F 0.89" 33.25" 0.00" 12.80" 4.1 F 1.8 F
10/8 54 F 71 F 62 F 1.02" 33.38" 0.00" 12.80" 4.4 F 1.7 F
10/9 53 F 71 F 62 F 1.15" 33.51" 0.00" 12.80" 4.6 F 1.5 F
10/10 53 F 70 F 62 F 1.27" 33.63" 0.00" 12.80" 4.9 F 1.4 F
10/11 53 F 70 F 61 F 1.39" 33.75" 0.00" 12.80" 5.1 F 1.3 F
10/12 52 F 69 F 61 F 1.52" 33.88" 0.00" 12.80" 5.4 F 1.1 F
10/13 52 F 69 F 60 F 1.64" 34.00" 0.00" 12.80" 5.6 F 1 F
10/14 51 F 69 F 60 F 1.77" 34.13" 0.00" 12.80" 5.9 F 0.8 F
10/15 51 F 68 F 60 F 1.91" 34.27" 0.00" 12.80" 6.1 F 0.7 F
10/16 51 F 68 F 59 F 2.05" 34.41" 0.00" 12.80" 6.4 F 0.6 F
10/17 50 F 68 F 59 F 2.19" 34.55" 0.00" 12.80" 6.7 F 0.6 F
10/18 50 F 67 F 59 F 2.34" 34.70" 0.00" 12.80" 7 F 0.5 F
10/19 50 F 67 F 58 F 2.48" 34.84" 0.00" 12.80" 7.3 F 0.4 F
10/20 49 F 66 F 58 F 2.62" 34.98" 0.00" 12.80" 7.7 F 0.4 F
10/21 49 F 66 F 57 F 2.76" 35.12" 0.00" 12.80" 8 F 0.4 F
10/22 48 F 66 F 57 F 2.90" 35.26" 0.00" 12.80" 8.4 F 0.4 F
10/23 48 F 65 F 57 F 3.05" 35.41" 0.00" 12.80" 8.7 F 0.3 F
10/24 48 F 65 F 56 F 3.19" 35.55" 0.00" 12.80" 9 F 0.3 F
10/25 47 F 65 F 56 F 3.33" 35.69" 0.00" 12.80" 9.4 F 0.3 F
10/26 47 F 64 F 56 F 3.47" 35.83" 0.00" 12.80" 9.7 F 0.2 F
10/27 47 F 64 F 55 F 3.60" 35.96" 0.00" 12.80" 10 F 0.2 F
10/28 46 F 63 F 55 F 3.74" 36.10" 0.00" 12.80" 10.3 F 0.2 F
10/29 46 F 63 F 55 F 3.88" 36.24" 0.00" 12.80" 10.7 F 0.2 F
10/30 46 F 63 F 54 F 4.03" 36.39" 0.00" 12.80" 11 F 0.1 F
10/31 45 F 62 F 54 F 4.17" 36.53" 0.00" 12.80" 11.3 F 0.1 F

© 2025 WeatherForYou.com | Weather data provided by Xweather (Aeris)