Actual data from: PWS_WINFIELDCITYLAKECCEM
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 51 F | 77 F | 64 F | 0.13" | 33.36" | 0.00" | 6.10" | 3.8 F | 2.8 F |
10/2 | 51 F | 76 F | 64 F | 0.25" | 33.48" | 0.00" | 6.10" | 4 F | 2.6 F |
10/3 | 50 F | 76 F | 63 F | 0.38" | 33.61" | 0.00" | 6.10" | 4.3 F | 2.4 F |
10/4 | 50 F | 76 F | 63 F | 0.50" | 33.73" | 0.00" | 6.10" | 4.5 F | 2.2 F |
10/5 | 50 F | 75 F | 62 F | 0.63" | 33.86" | 0.00" | 6.10" | 4.8 F | 2.1 F |
10/6 | 49 F | 75 F | 62 F | 0.75" | 33.98" | 0.00" | 6.10" | 5.1 F | 1.9 F |
10/7 | 49 F | 74 F | 62 F | 0.87" | 34.10" | 0.00" | 6.10" | 5.3 F | 1.8 F |
10/8 | 48 F | 74 F | 61 F | 0.99" | 34.22" | 0.00" | 6.10" | 5.7 F | 1.7 F |
10/9 | 48 F | 74 F | 61 F | 1.11" | 34.34" | 0.00" | 6.10" | 6 F | 1.6 F |
10/10 | 47 F | 73 F | 60 F | 1.22" | 34.45" | 0.00" | 6.10" | 6.3 F | 1.5 F |
10/11 | 47 F | 73 F | 60 F | 1.33" | 34.56" | 0.00" | 6.10" | 6.5 F | 1.4 F |
10/12 | 46 F | 72 F | 59 F | 1.44" | 34.67" | 0.00" | 6.10" | 6.8 F | 1.2 F |
10/13 | 46 F | 72 F | 59 F | 1.56" | 34.79" | 0.00" | 6.10" | 7.1 F | 1.1 F |
10/14 | 46 F | 72 F | 59 F | 1.67" | 34.90" | 0.00" | 6.10" | 7.4 F | 1 F |
10/15 | 45 F | 71 F | 58 F | 1.79" | 35.02" | 0.00" | 6.10" | 7.7 F | 0.9 F |
10/16 | 45 F | 71 F | 58 F | 1.92" | 35.15" | 0.00" | 6.10" | 8 F | 0.8 F |
10/17 | 44 F | 71 F | 57 F | 2.06" | 35.29" | 0.00" | 6.10" | 8.4 F | 0.8 F |
10/18 | 44 F | 70 F | 57 F | 2.19" | 35.42" | 0.00" | 6.10" | 8.7 F | 0.7 F |
10/19 | 43 F | 70 F | 57 F | 2.33" | 35.56" | 0.00" | 6.10" | 9.1 F | 0.7 F |
10/20 | 43 F | 69 F | 56 F | 2.46" | 35.69" | 0.00" | 6.10" | 9.5 F | 0.6 F |
10/21 | 43 F | 69 F | 56 F | 2.59" | 35.82" | 0.00" | 6.10" | 9.9 F | 0.6 F |
10/22 | 42 F | 69 F | 55 F | 2.72" | 35.95" | 0.00" | 6.10" | 10.2 F | 0.6 F |
10/23 | 42 F | 68 F | 55 F | 2.84" | 36.07" | 0.00" | 6.10" | 10.6 F | 0.5 F |
10/24 | 41 F | 68 F | 55 F | 2.94" | 36.17" | 0.00" | 6.10" | 11 F | 0.5 F |
10/25 | 41 F | 67 F | 54 F | 3.05" | 36.28" | 0.00" | 6.10" | 11.3 F | 0.5 F |
10/26 | 41 F | 67 F | 54 F | 3.16" | 36.39" | 0.00" | 6.10" | 11.7 F | 0.4 F |
10/27 | 40 F | 66 F | 53 F | 3.26" | 36.49" | 0.00" | 6.10" | 12.1 F | 0.4 F |
10/28 | 40 F | 66 F | 53 F | 3.37" | 36.60" | 0.00" | 6.10" | 12.5 F | 0.4 F |
10/29 | 40 F | 66 F | 53 F | 3.47" | 36.70" | 0.00" | 6.10" | 12.8 F | 0.4 F |
10/30 | 39 F | 65 F | 52 F | 3.57" | 36.80" | 0.00" | 6.10" | 13.2 F | 0.4 F |
10/31 | 39 F | 65 F | 52 F | 3.67" | 36.90" | 0.00" | 6.10" | 13.6 F | 0.3 F |
Weather data provided by Xweather