Your favorites:

What is Despard, WV, Weather Like in October?

During the month of October, Despard, WV, has an average daytime high temperature of 66°F and an average overnight low temperature dropping to 42°F. Around 3.34 inches of precipitation is received during the month, with about 41.11 inches falling in a typical year. As you might expect, snow is not common in the month of October. Annually, Despard receives around 19.30 inches of snow.

October 2025: Actual vs. Average Temperatures

Showing temperatures through today (October 20, 2025)
Actual High Average High Actual Low Average Low

Actual data from: MID_CLMW2

Despard, WV Daily Weather Averages for October

Recorded at Clarksburg 1 (usc00461677), 2.8 miles WSW of Despard, WV
Day Avg Temps (°F) Precip (in) Snow (in) Degree Days (°F)
Low High Mean Month Year Month Year Heat Cool
10/1 49 F 72 F 60 F 0.11" 37.88" 0.00" 19.30" 6.1 F 1.2 F
10/2 48 F 71 F 60 F 0.22" 37.99" 0.00" 19.30" 6.5 F 1.2 F
10/3 48 F 71 F 59 F 0.33" 38.10" 0.00" 19.30" 6.8 F 1.1 F
10/4 47 F 70 F 59 F 0.44" 38.21" 0.00" 19.30" 7.1 F 1 F
10/5 47 F 70 F 58 F 0.55" 38.32" 0.00" 19.30" 7.5 F 0.9 F
10/6 46 F 70 F 58 F 0.67" 38.44" 0.00" 19.30" 7.9 F 0.9 F
10/7 46 F 69 F 58 F 0.78" 38.55" 0.00" 19.30" 8.2 F 0.8 F
10/8 46 F 69 F 57 F 0.90" 38.67" 0.00" 19.30" 8.6 F 0.7 F
10/9 45 F 68 F 57 F 1.01" 38.78" 0.00" 19.30" 8.9 F 0.7 F
10/10 45 F 68 F 56 F 1.12" 38.89" 0.00" 19.30" 9.3 F 0.6 F
10/11 44 F 68 F 56 F 1.24" 39.01" 0.00" 19.30" 9.7 F 0.6 F
10/12 44 F 67 F 56 F 1.35" 39.12" 0.00" 19.30" 10 F 0.5 F
10/13 43 F 67 F 55 F 1.46" 39.23" 0.00" 19.30" 10.4 F 0.4 F
10/14 43 F 66 F 55 F 1.57" 39.34" 0.00" 19.30" 10.7 F 0.4 F
10/15 42 F 66 F 54 F 1.67" 39.44" 0.00" 19.30" 11.1 F 0.3 F
10/16 42 F 66 F 54 F 1.77" 39.54" 0.00" 19.30" 11.4 F 0.2 F
10/17 42 F 65 F 53 F 1.88" 39.65" 0.00" 19.30" 11.8 F 0.2 F
10/18 41 F 65 F 53 F 1.99" 39.76" 0.00" 19.30" 12.2 F 0.2 F
10/19 41 F 64 F 53 F 2.09" 39.86" 0.00" 19.30" 12.6 F 0.1 F
10/20 40 F 64 F 52 F 2.19" 39.96" 0.00" 19.30" 13 F 0.1 F
10/21 40 F 64 F 52 F 2.30" 40.07" 0.00" 19.30" 13.4 F 0.1 F
10/22 39 F 63 F 51 F 2.40" 40.17" 0.00" 19.30" 13.8 F 0.1 F
10/23 39 F 63 F 51 F 2.51" 40.28" 0.00" 19.30" 14.2 F 0.1 F
10/24 39 F 62 F 51 F 2.61" 40.38" 0.00" 19.30" 14.6 F 0.1 F
10/25 38 F 62 F 50 F 2.71" 40.48" 0.00" 19.30" 15 F 0.1 F
10/26 38 F 62 F 50 F 2.82" 40.59" 0.00" 19.30" 15.3 F 0.1 F
10/27 37 F 61 F 49 F 2.92" 40.69" 0.00" 19.30" 15.7 F 0.1 F
10/28 37 F 61 F 49 F 3.02" 40.79" 0.00" 19.30" 16.1 F N/A
10/29 37 F 60 F 49 F 3.13" 40.90" 0.00" 19.30" 16.5 F N/A
10/30 36 F 60 F 48 F 3.24" 41.01" 0.00" 19.30" 16.9 F N/A
10/31 36 F 60 F 48 F 3.34" 41.11" 0.00" 19.30" 17.2 F N/A

Weather data provided by Xweather