Actual data from: KOKB
| Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
| 10/1 | 57 F | 76 F | 67 F | 0.01" | 8.46" | N/A | N/A | 0.8 F | 2.3 F |
| 10/2 | 57 F | 76 F | 66 F | 0.02" | 8.47" | N/A | N/A | 0.9 F | 2.2 F |
| 10/3 | 56 F | 76 F | 66 F | 0.03" | 8.48" | N/A | N/A | 1 F | 2.1 F |
| 10/4 | 56 F | 76 F | 66 F | 0.04" | 8.49" | N/A | N/A | 1.1 F | 2.1 F |
| 10/5 | 56 F | 76 F | 66 F | 0.05" | 8.50" | N/A | N/A | 1.2 F | 2 F |
| 10/6 | 56 F | 76 F | 66 F | 0.07" | 8.52" | N/A | N/A | 1.3 F | 1.9 F |
| 10/7 | 55 F | 76 F | 66 F | 0.09" | 8.54" | N/A | N/A | 1.4 F | 1.8 F |
| 10/8 | 55 F | 76 F | 65 F | 0.11" | 8.56" | N/A | N/A | 1.4 F | 1.7 F |
| 10/9 | 55 F | 76 F | 65 F | 0.12" | 8.57" | N/A | N/A | 1.5 F | 1.6 F |
| 10/10 | 54 F | 76 F | 65 F | 0.14" | 8.59" | N/A | N/A | 1.6 F | 1.5 F |
| 10/11 | 54 F | 75 F | 65 F | 0.16" | 8.61" | N/A | N/A | 1.7 F | 1.5 F |
| 10/12 | 54 F | 75 F | 65 F | 0.18" | 8.63" | N/A | N/A | 1.8 F | 1.4 F |
| 10/13 | 54 F | 75 F | 64 F | 0.20" | 8.65" | N/A | N/A | 1.9 F | 1.3 F |
| 10/14 | 53 F | 75 F | 64 F | 0.22" | 8.67" | N/A | N/A | 2 F | 1.2 F |
| 10/15 | 53 F | 75 F | 64 F | 0.25" | 8.70" | N/A | N/A | 2.1 F | 1.2 F |
| 10/16 | 53 F | 75 F | 64 F | 0.27" | 8.72" | N/A | N/A | 2.3 F | 1.1 F |
| 10/17 | 52 F | 75 F | 64 F | 0.29" | 8.74" | N/A | N/A | 2.4 F | 1.1 F |
| 10/18 | 52 F | 75 F | 64 F | 0.32" | 8.77" | N/A | N/A | 2.6 F | 1 F |
| 10/19 | 52 F | 75 F | 63 F | 0.34" | 8.79" | N/A | N/A | 2.7 F | 1 F |
| 10/20 | 52 F | 75 F | 63 F | 0.37" | 8.82" | N/A | N/A | 2.8 F | 0.9 F |
| 10/21 | 51 F | 75 F | 63 F | 0.39" | 8.84" | N/A | N/A | 2.9 F | 0.8 F |
| 10/22 | 51 F | 75 F | 63 F | 0.41" | 8.86" | N/A | N/A | 3.1 F | 0.8 F |
| 10/23 | 51 F | 74 F | 63 F | 0.44" | 8.89" | N/A | N/A | 3.2 F | 0.7 F |
| 10/24 | 50 F | 74 F | 62 F | 0.46" | 8.91" | N/A | N/A | 3.3 F | 0.7 F |
| 10/25 | 50 F | 74 F | 62 F | 0.49" | 8.94" | N/A | N/A | 3.5 F | 0.6 F |
| 10/26 | 50 F | 74 F | 62 F | 0.51" | 8.96" | N/A | N/A | 3.7 F | 0.6 F |
| 10/27 | 49 F | 74 F | 62 F | 0.54" | 8.99" | N/A | N/A | 3.8 F | 0.6 F |
| 10/28 | 49 F | 74 F | 62 F | 0.56" | 9.01" | N/A | N/A | 4 F | 0.5 F |
| 10/29 | 49 F | 74 F | 61 F | 0.59" | 9.04" | N/A | N/A | 4.2 F | 0.5 F |
| 10/30 | 48 F | 74 F | 61 F | 0.61" | 9.06" | N/A | N/A | 4.4 F | 0.5 F |
| 10/31 | 48 F | 74 F | 61 F | 0.64" | 9.09" | N/A | N/A | 4.6 F | 0.5 F |
Weather data provided by Xweather