Actual data from: MID_CO043
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 37 F | 72 F | 55 F | 0.04" | 11.82" | 0.00" | 10.10" | 10.5 F | 0.1 F |
10/2 | 37 F | 72 F | 54 F | 0.07" | 11.85" | 0.00" | 10.10" | 10.9 F | N/A |
10/3 | 36 F | 71 F | 54 F | 0.11" | 11.89" | 0.10" | 10.20" | 11.4 F | N/A |
10/4 | 36 F | 71 F | 53 F | 0.14" | 11.92" | 0.10" | 10.20" | 11.8 F | N/A |
10/5 | 36 F | 70 F | 53 F | 0.17" | 11.95" | 0.10" | 10.20" | 12.3 F | N/A |
10/6 | 35 F | 70 F | 52 F | 0.20" | 11.98" | 0.10" | 10.20" | 12.7 F | N/A |
10/7 | 35 F | 69 F | 52 F | 0.23" | 12.01" | 0.20" | 10.30" | 13.2 F | N/A |
10/8 | 34 F | 69 F | 51 F | 0.26" | 12.04" | 0.20" | 10.30" | 13.6 F | N/A |
10/9 | 34 F | 68 F | 51 F | 0.28" | 12.06" | 0.20" | 10.30" | 14.1 F | N/A |
10/10 | 33 F | 68 F | 51 F | 0.31" | 12.09" | 0.20" | 10.30" | 14.5 F | N/A |
10/11 | 33 F | 67 F | 50 F | 0.34" | 12.12" | 0.30" | 10.40" | 15 F | N/A |
10/12 | 33 F | 67 F | 50 F | 0.37" | 12.15" | 0.30" | 10.40" | 15.4 F | N/A |
10/13 | 32 F | 66 F | 49 F | 0.40" | 12.18" | 0.40" | 10.50" | 15.8 F | N/A |
10/14 | 32 F | 66 F | 49 F | 0.44" | 12.22" | 0.40" | 10.50" | 16.3 F | N/A |
10/15 | 31 F | 65 F | 48 F | 0.47" | 12.25" | 0.50" | 10.60" | 16.7 F | N/A |
10/16 | 31 F | 65 F | 48 F | 0.50" | 12.28" | 0.50" | 10.60" | 17.1 F | N/A |
10/17 | 31 F | 64 F | 48 F | 0.52" | 12.30" | 0.60" | 10.70" | 17.5 F | N/A |
10/18 | 30 F | 64 F | 47 F | 0.55" | 12.33" | 0.70" | 10.80" | 18 F | N/A |
10/19 | 30 F | 63 F | 47 F | 0.58" | 12.36" | 0.70" | 10.80" | 18.4 F | N/A |
10/20 | 29 F | 63 F | 46 F | 0.61" | 12.39" | 0.80" | 10.90" | 18.8 F | N/A |
10/21 | 29 F | 63 F | 46 F | 0.64" | 12.42" | 0.90" | 11.00" | 19.2 F | N/A |
10/22 | 29 F | 62 F | 45 F | 0.66" | 12.44" | 1.00" | 11.10" | 19.7 F | N/A |
10/23 | 28 F | 62 F | 45 F | 0.69" | 12.47" | 1.00" | 11.10" | 20.1 F | N/A |
10/24 | 28 F | 61 F | 45 F | 0.72" | 12.50" | 1.10" | 11.20" | 20.5 F | N/A |
10/25 | 27 F | 61 F | 44 F | 0.74" | 12.52" | 1.20" | 11.30" | 20.9 F | N/A |
10/26 | 27 F | 60 F | 44 F | 0.76" | 12.54" | 1.20" | 11.30" | 21.3 F | N/A |
10/27 | 27 F | 60 F | 43 F | 0.79" | 12.57" | 1.30" | 11.40" | 21.8 F | N/A |
10/28 | 26 F | 60 F | 43 F | 0.81" | 12.59" | 1.40" | 11.50" | 22.2 F | N/A |
10/29 | 26 F | 59 F | 42 F | 0.83" | 12.61" | 1.40" | 11.50" | 22.6 F | N/A |
10/30 | 25 F | 59 F | 42 F | 0.85" | 12.63" | 1.50" | 11.60" | 23 F | N/A |
10/31 | 25 F | 58 F | 42 F | 0.87" | 12.65" | 1.60" | 11.70" | 23.5 F | N/A |
Weather data provided by Xweather