Actual data from: KRBO
Day | Avg Temps (°F) | Precip (in) | Snow (in) | Degree Days (°F) | |||||
---|---|---|---|---|---|---|---|---|---|
Low | High | Mean | Month | Year | Month | Year | Heat | Cool | |
10/1 | 69 F | 89 F | 79 F | 0.14" | 24.16" | 0.00" | 0.00" | N/A | 13.9 F |
10/2 | 68 F | 89 F | 79 F | 0.26" | 24.28" | 0.00" | 0.00" | N/A | 13.7 F |
10/3 | 68 F | 89 F | 78 F | 0.39" | 24.41" | 0.00" | 0.00" | 0.1 F | 13.5 F |
10/4 | 68 F | 89 F | 78 F | 0.51" | 24.53" | 0.00" | 0.00" | 0.1 F | 13.3 F |
10/5 | 68 F | 89 F | 78 F | 0.63" | 24.65" | 0.00" | 0.00" | 0.1 F | 13.1 F |
10/6 | 67 F | 88 F | 78 F | 0.74" | 24.76" | 0.00" | 0.00" | 0.1 F | 12.9 F |
10/7 | 67 F | 88 F | 78 F | 0.86" | 24.88" | 0.00" | 0.00" | 0.1 F | 12.6 F |
10/8 | 67 F | 88 F | 77 F | 0.97" | 24.99" | 0.00" | 0.00" | 0.1 F | 12.4 F |
10/9 | 66 F | 88 F | 77 F | 1.08" | 25.10" | 0.00" | 0.00" | 0.1 F | 12.2 F |
10/10 | 66 F | 88 F | 77 F | 1.18" | 25.20" | 0.00" | 0.00" | 0.1 F | 12 F |
10/11 | 66 F | 87 F | 77 F | 1.29" | 25.31" | 0.00" | 0.00" | 0.1 F | 11.7 F |
10/12 | 66 F | 87 F | 76 F | 1.40" | 25.42" | 0.00" | 0.00" | 0.2 F | 11.5 F |
10/13 | 65 F | 87 F | 76 F | 1.51" | 25.53" | 0.00" | 0.00" | 0.2 F | 11.3 F |
10/14 | 65 F | 87 F | 76 F | 1.61" | 25.63" | 0.00" | 0.00" | 0.2 F | 11.1 F |
10/15 | 65 F | 86 F | 76 F | 1.71" | 25.73" | 0.00" | 0.00" | 0.2 F | 10.8 F |
10/16 | 65 F | 86 F | 75 F | 1.82" | 25.84" | 0.00" | 0.00" | 0.2 F | 10.6 F |
10/17 | 64 F | 86 F | 75 F | 1.92" | 25.94" | 0.00" | 0.00" | 0.3 F | 10.3 F |
10/18 | 64 F | 86 F | 75 F | 2.03" | 26.05" | 0.00" | 0.00" | 0.3 F | 10.1 F |
10/19 | 64 F | 85 F | 75 F | 2.13" | 26.15" | 0.00" | 0.00" | 0.3 F | 9.9 F |
10/20 | 63 F | 85 F | 74 F | 2.23" | 26.25" | 0.00" | 0.00" | 0.3 F | 9.6 F |
10/21 | 63 F | 85 F | 74 F | 2.34" | 26.36" | 0.00" | 0.00" | 0.4 F | 9.4 F |
10/22 | 63 F | 85 F | 74 F | 2.44" | 26.46" | 0.00" | 0.00" | 0.5 F | 9.2 F |
10/23 | 63 F | 84 F | 73 F | 2.55" | 26.57" | 0.00" | 0.00" | 0.5 F | 8.9 F |
10/24 | 62 F | 84 F | 73 F | 2.65" | 26.67" | 0.00" | 0.00" | 0.6 F | 8.7 F |
10/25 | 62 F | 84 F | 73 F | 2.75" | 26.77" | 0.00" | 0.00" | 0.7 F | 8.5 F |
10/26 | 62 F | 83 F | 73 F | 2.84" | 26.86" | 0.00" | 0.00" | 0.8 F | 8.3 F |
10/27 | 62 F | 83 F | 72 F | 2.93" | 26.95" | 0.00" | 0.00" | 0.8 F | 8.1 F |
10/28 | 61 F | 83 F | 72 F | 3.01" | 27.03" | 0.00" | 0.00" | 0.9 F | 7.9 F |
10/29 | 61 F | 82 F | 72 F | 3.10" | 27.12" | 0.00" | 0.00" | 1.1 F | 7.7 F |
10/30 | 61 F | 82 F | 71 F | 3.19" | 27.21" | 0.00" | 0.00" | 1.2 F | 7.5 F |
10/31 | 60 F | 82 F | 71 F | 3.27" | 27.29" | 0.00" | 0.00" | 1.2 F | 7.3 F |
Weather data provided by Xweather