Cairo Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Mississippi River | ||
| Mississippi River at Thebes - Gauge THBI2 | 4.8 ft. | No Flooding |
| Mississippi River at Cape Girardeau - Gauge CPGM7 | 6.28 ft. | No Flooding |
| Mississippi River at New Madrid - Gauge NMDM7 | -3.08 ft. | Unknown |
| TPTT1 - Gauge TPTT1 | -- | Unknown |
| Obion River | ||
| Obion River near Martin - Gauge NOMT1 | 5.17 ft. | No Flooding |
| Ohio River | ||
| Ohio River at Cairo - Gauge CIRI2 | 8.54 ft. | Unknown |
| GCTI2 - Gauge GCTI2 | -- | Unknown |
| BRKI2 - Gauge BRKI2 | -- | Unknown |
| Ohio River at Paducah - Gauge PAHK2 | 16.25 ft. | No Flooding |
| Ohio River at Smithland Lock and Dam - Gauge SMLI2 | 13.33 ft. | No Flooding |
| Ohio River at Golconda - Gauge GOLI2 | 30.62 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.