 |
Clear
50°F 10°C
Feels Like 50°F
|
Humidity 20% |
Barometer 30.45 in./773.43 mm |
| Dew Point 10°F |
Wind Calm |
| Visibility 10SM |
|
Reported
at Pagosa Springs, Wolf Creek Pass, CO at 1:55 PM MDT TUE MAY 29 2012 |
Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 | Saturday Jun 2 | Sunday Jun 3 |
 |  |  |  |  |  |
| Sunny | Sunny | Mostly Sunny | Chance Of T-Storm | Mostly Sunny | Mostly Sunny |
Hi 56°F Lo 36°F | Hi 59°F Lo 36°F | Hi 58°F Lo 39°F | Hi 62°F Lo 39°F | Hi 61°F Lo 39°F | Hi 60°F |
| | | | Pop 20% | | |
Tuesday Jun 5 |
Wednesday Jun 6 |
Thursday Jun 7 |
Friday Jun 8 |
Saturday Jun 9 |
Sunday Jun 10 |
Monday Jun 11 |
 |
 |
 |
 |
 |
 |
 |
| Clear |
Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Hi 72°F Lo 36°F W 13 mph | Hi 75°F Lo 37°F SW 11 mph | Hi 77°F Lo 39°F W 12 mph | Hi 79°F Lo 41°F W 8 mph | Hi 77°F Lo 40°F W 11 mph | Hi 79°F Lo 41°F W 10 mph | Hi 84°F Lo 43°F E 7 mph |
Tuesday 3 PM | Tuesday 6 PM | Tuesday 9 PM | Wednesday 12 AM | Wednesday 3 AM | Wednesday 6 AM | Wednesday 9 AM |
 |  |  |  |  |  |  |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
52°F WSW 13 mph | 50°F WSW 14 mph | 42°F WSW 9 mph | 39°F WSW 6 mph | 36°F WSW 6 mph | 35°F WSW 10 mph | 46°F WSW 8 mph |
| |
| Morning Twilight |
5:16 AM |

Waxing Gibbous Moon |
| Sunrise |
5:47 AM |
| Sunset |
8:19 PM |
| Evening Twilight |
8:49 PM |
|
| Mon's High Temperature: 101 at Laredo Tx |
| Tue's Low Temperature: 26 at Big Piney Wy And Grand Canyon Az And Stanley Id |
| |
If the goose honks high, fair weather; If the goose honks low, foul weather.
|

|