 |
Clear
81°F 27°C
Feels Like 81°F
|
Humidity 6% |
Barometer 30.12 in./765.05 mm |
| Dew Point 7°F |
Wind SW 15 MPH Gusts 22 MPH |
| Visibility 10SM |
|
Reported
at Cortez, Cortez-Montezuma County Airport, CO at 1:53 PM MDT TUE MAY 29 2012 |
Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 | Saturday Jun 2 | Sunday Jun 3 |
 |  |  |  |  |  |
| Sunny | Sunny | Sunny | Chance Of T-Storm | Partly Cloudy | Partly Cloudy |
Hi 65°F Lo 35°F | Hi 65°F Lo 35°F | Hi 65°F Lo 40°F | Hi 70°F Lo 40°F | Hi 65°F Lo 40°F | Hi 65°F Lo 40°F |
| | | | Pop 20% | | |
Tuesday Jun 5 |
Wednesday Jun 6 |
Thursday Jun 7 |
Friday Jun 8 |
Saturday Jun 9 |
Sunday Jun 10 |
Monday Jun 11 |
 |
 |
 |
 |
 |
 |
 |
| Clear |
Partly Cloudy |
Clear |
Partly Cloudy |
Partly Cloudy |
Clear |
Clear |
Hi 75°F Lo 49°F SW 9 mph | Hi 79°F Lo 49°F SW 8 mph | Hi 82°F Lo 51°F SW 9 mph | Hi 86°F Lo 53°F W 11 mph | Hi 79°F Lo 53°F SW 8 mph | Hi 82°F Lo 51°F W 11 mph | Hi 86°F Lo 52°F W 8 mph |
Tuesday 6 PM | Tuesday 9 PM | Wednesday 12 AM | Wednesday 3 AM | Wednesday 6 AM | Wednesday 9 AM | Wednesday 12 PM |
 |  |  |  |  |  |  |
| Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Mostly Sunny |
58°F SW 10 mph | 51°F W 5 mph | 47°F NNW 7 mph | 44°F NNW 7 mph | 43°F NNW 9 mph | 52°F W 7 mph | 59°F W 11 mph |
| |
| Morning Twilight |
5:24 AM |

Waxing Gibbous Moon |
| Sunrise |
5:54 AM |
| Sunset |
8:27 PM |
| Evening Twilight |
8:57 PM |
|
| Mon's High Temperature: 101 at Laredo Tx |
| Tue's Low Temperature: 26 at Big Piney Wy And Grand Canyon Az And Stanley Id |
| |
If the goose honks high, fair weather; If the goose honks low, foul weather.
|

|