 |
N/A
N/A
Feels Like N/A°F
|
Humidity N/A |
Barometer N/A |
| Dew Point N/A |
Wind N/A N/A MPH |
|
|
Reported
at , at UNKNOWN |
Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 | Saturday Jun 2 | Sunday Jun 3 | Monday Jun 4 |
 |  |  |  |  |  |  |
Partly Cloudy | Mostly Sunny | Mostly Sunny | Partly Cloudy | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm |
Hi 60°F Lo 33°F | Hi 58°F Lo 32°F | Hi 60°F Lo 36°F | Hi 62°F Lo 37°F | Hi 65°F Lo 38°F | Hi 66°F Lo 37°F | Hi 66°F |
| | | | | Pop 10% | Pop 10% | Pop 10% |
Tuesday Jun 5 |
Wednesday Jun 6 |
Thursday Jun 7 |
Friday Jun 8 |
Saturday Jun 9 |
Sunday Jun 10 |
Monday Jun 11 |
 |
 |
 |
 |
 |
 |
 |
| Clear |
Partly Cloudy |
Clear |
Partly Cloudy |
Mostly Cloudy |
Clear |
Clear |
Hi 68°F Lo 37°F W 13 mph | Hi 73°F Lo 38°F W 11 mph | Hi 77°F Lo 39°F W 12 mph | Hi 79°F Lo 41°F W 12 mph | Hi 73°F Lo 43°F W 10 mph | Hi 77°F Lo 38°F W 13 mph | Hi 81°F Lo 42°F NW 9 mph |
Tuesday 6 PM | Tuesday 9 PM | Wednesday 12 AM | Wednesday 3 AM | Wednesday 6 AM | Wednesday 9 AM | Wednesday 12 PM |
 |  |  |  |  |  |  |
| Partly Cloudy | Clear | Clear | Clear | Clear | Clear | Mostly Sunny |
58°F SW 10 mph | 51°F W 5 mph | 47°F NNW 7 mph | 44°F NNW 7 mph | 43°F NNW 9 mph | 52°F W 7 mph | 59°F W 11 mph |
| |
| Morning Twilight |
5:06 AM |

Waxing Gibbous Moon |
| Sunrise |
5:38 AM |
| Sunset |
8:28 PM |
| Evening Twilight |
9:01 PM |
|
| Mon's High Temperature: 101 at Laredo Tx |
| Tue's Low Temperature: 26 at Big Piney Wy And Grand Canyon Az And Stanley Id |
| |
Cats scratch a post before wind, wash their faces before a rain, and sit with backs to the fire before snow.
|

|