 |
Clear
45°F 7°C
Feels Like 45°F
|
Humidity 23% |
Barometer 30.33 in./770.38 mm |
| Dew Point 9°F |
Wind WNW 3 MPH |
| Visibility 10SM |
|
Reported
at Cottonwood Pass, CO at 4:50 AM MDT TUE MAY 29 2012 |
Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 | Saturday Jun 2 | Sunday Jun 3 | Monday Jun 4 |
 |  |  |  |  |  |  |
| Sunny | Mostly Sunny | Mostly Sunny | Chance Of T-Storm | Chance Of T-Storm | Partly Cloudy | Chance Of T-Storm |
Hi 54°F Lo 32°F | Hi 54°F Lo 31°F | Hi 53°F Lo 34°F | Hi 56°F Lo 36°F | Hi 56°F Lo 37°F | Hi 57°F Lo 37°F | Hi 55°F |
| | | | Pop 30% | Pop 30% | | Pop 20% |
Tuesday Jun 5 |
Wednesday Jun 6 |
Thursday Jun 7 |
Friday Jun 8 |
Saturday Jun 9 |
Sunday Jun 10 |
Monday Jun 11 |
 |
 |
 |
 |
 |
 |
 |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Clear |
Partly Cloudy |
Clear |
Clear |
Hi 73°F Lo 42°F SW 17 mph | Hi 68°F Lo 38°F W 21 mph | Hi 72°F Lo 39°F SW 13 mph | Hi 70°F Lo 38°F W 17 mph | Hi 72°F Lo 39°F SW 13 mph | Hi 70°F Lo 38°F SW 19 mph | Hi 72°F Lo 39°F SW 17 mph |
Tuesday 6 AM | Tuesday 9 AM | Tuesday 12 PM | Tuesday 3 PM | Tuesday 6 PM | Tuesday 9 PM | Wednesday 12 AM |
 |  |  |  |  |  |  |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
31°F WSW 4 mph | 41°F SW 8 mph | 49°F WSW 13 mph | 51°F WSW 16 mph | 48°F WSW 16 mph | 44°F WSW 9 mph | 37°F WSW 8 mph |
| |
| Morning Twilight |
5:12 AM |

Waxing Gibbous Moon |
| Sunrise |
5:43 AM |
| Sunset |
8:21 PM |
| Evening Twilight |
8:52 PM |
|
| Mon's High Temperature: 101 at Laredo Tx |
| Mon's Low Temperature: 20 at Bryce Canyon Ut |
| |
An evening red, and a morning gray, sets the traveler on his way; but an evening gray and a morning red, put on your hat, you'll wet your head.
|

|