 |
Partly Cloudy
68°F 20°C
Feels Like 68°F
|
Humidity 38% |
Barometer 29.97 in./761.24 mm |
| Dew Point 41°F |
Wind SSW 5 MPH |
| Visibility 10SM |
|
Reported
at Fresno, Fresno Air Terminal, CA at 12:53 PM PDT SAT MAY 26 2012 |
Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 |
 |  |  |  |  |  |  |
Chance Of Showers | Sunny | Sunny | Clear | Clear | Clear | Clear |
Hi 61°F Lo 46°F | Hi 73°F Lo 50°F | Hi 78°F Lo 52°F | Hi 81°F Lo 53°F | Hi 88°F Lo 56°F | Hi 88°F Lo 56°F | Hi 88°F Lo 56°F |
| Pop 20% | | | | | | |
Saturday Jun 2 |
Sunday Jun 3 |
Monday Jun 4 |
Tuesday Jun 5 |
Wednesday Jun 6 |
Thursday Jun 7 |
Friday Jun 8 |
 |
 |
 |
 |
 |
 |
 |
| Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Hi 81°F Lo 49°F W 12 mph | Hi 72°F Lo 45°F W 15 mph | Hi 75°F Lo 44°F W 14 mph | Hi 82°F Lo 49°F W 11 mph | Hi 84°F Lo 54°F W 13 mph | Hi 82°F Lo 53°F W 11 mph | Hi 82°F Lo 50°F W 12 mph |
Saturday 5 PM | Saturday 8 PM | Saturday 11 PM | Sunday 2 AM | Sunday 5 AM | Sunday 8 AM | Sunday 11 AM |
 |  |  |  |  |  |  |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
60°F W 9 mph | 54°F W 8 mph | 50°F NNE 4 mph | 47°F NE 4 mph | 46°F NE 5 mph | 53°F SW 2 mph | 63°F WSW 7 mph |
| |
| Morning Twilight |
5:12 AM |

Waxing Crescent Moon |
| Sunrise |
5:42 AM |
| Sunset |
8:07 PM |
| Evening Twilight |
8:37 PM |
|
| Fri's High Temperature: 106 at Laredo Tx |
| Sat's Low Temperature: 27 at Stanley Id |
| |
An evening red, and a morning gray, sets the traveler on his way; but an evening gray and a morning red, put on your hat, you'll wet your head.
|

|